Occupational Safety and Health Administration (OSHA) in California
The federal Occupational Safety and Health Act (OSH Act) allows states to assume their own occupational safety and health responsibilities as long as they're "at least as effective" as the federal program.
California has an official state plan that covers all state and local government workers in California, as well as most private-sector workers.
Cal OSHA (as the program is often known) differs significantly from federal standards. In many cases, that means the state plan is stricter than the federal plan.
The state also introduces coverage in areas where no federal standard exists. These include:
- Diacetyl Exposure standards
- High-rise Window Cleaning standards
- Injury and Illness Prevention Programs (IIPP)
- Ergonomics / Repetitive Motion Injury (RMI) standards
- Heat Illness Prevention Program
- Aerosol Transmissible Disease standards
Additionally, Occupational Safety and Health Administration in CA has innovations like partnership programs, special advisory committees, and state requirements for permits, registration, certifications, or notifications under particular circumstances.
California OSHA's enforcement body is actually called the Division of Occupational Safety and Health (DOSH) under the Department of Industrial Relations (DIR). You can find all these standards under Title 8 of the California Code of Regulations (CCR).
A small number of Californians remain under federal OSHA jurisdiction, instead. Specifically:
- Federal employment
- The U.S. Postal Service plus private contractor-operated facilities engaged by USPS
- Maritime employment on U.S. navigable waters (EXCEPT onshore and bridge construction, which Cal/OSHA covers)
- Private-sector employment on military installations, national parks, national monuments, national memorials, and national recreation areas
- Private-sector and tribal employment on Native American reservations and land trusts
- Working conditions of aircraft cabin crewmembers onboard aircraft in operation
Cal OSHA Training Requirements
California's occupational health and safety standards are significantly different than federal standards, so employers need to be careful in selecting a training program.
If you fall under federal jurisdiction, OSHA publishes a document with all the specific safety standards that require training. Each standard specifies the timing and frequency of training. Each employee must be trained on all standards that relate to hazards they might encounter on the job.
Similarly, California OSHA publishes some general guidance on employer obligations in plain language, along with a list of instruction and training requirements.
In addition to required standard-specific training, you may have also heard of OSHA Outreach courses—10- or 30-hour training that helps you earn a "DOL card."
Federal OSHA recommends employers use Outreach training as an introduction to safety, but they don't legally require it. However, since Outreach courses cover common requirements for their industry, some employers make 10- or 30-hour OSHA courses mandatory. OSHA 10-Hour courses target entry-level workers and OSHA 30-Hour courses target supervisors.
If you fall under state jurisdiction, you'll need the Cal OSHA 10 or 30-hour training.
LEARN MORE ABOUT OSHA 10-HOUR AND 30-HOUR COURSES
We offer OSHA 10-Hour Construction, OSHA 30-Hour Construction, OSHA 10-Hour General Industry, and OSHA 30-Hour General Industry to meet your OSHA training needs.
Not sure where to start? Read our guide.
Benefits of OSHA Training for Workers in California
The goal of Occupational Safety and Health Administration safety training is to help increase employees' awareness and understanding of workplace and workplace hazards so that they’re better equipped to prevent fatalities and accidents. Additionally, when employers in California invest in OSHA training programs, they can:
- Avoid penalties from OSHA inspections
- Lower workers’ compensation costs
- Increase productivity and financial performance
While we can say awareness helps keep workers safe, it’s another thing to look at the statistics from OSHA, the Department of Labor, and other state agencies in CA. These workplace injury statistics tell an important story about the role of safety training in preventing fatalities, accidents, and fines.

Fatal Occupational Injuries in California
According to data from the Bureau of Labor Statistics, there were a total of 504 fatal occupational injuries in California in 2022, while nationally there were 5,486 fatal occupational injuries.
Of the 504 fatalities:
- 133 were the result of transportation incidents
- 132 were the result of exposure to harmful substances or environments
- 97 were the result of violence and other injuries by persons or animals
- 79 were the result of falls, slips, and trips
- 55 were the result of contact with objects and equipment
- 8 were the result of fires and explosions
The industries with the greatest number of fatalities were:
- 85 in transportation and warehousing
- 75 in construction
- 66 in administrative and waste services
- 46 government (28 local, 14 federal, and 4 state)
- 44 in agriculture, forestry, fishing, and hunting
2023 Top OSHA Enforcement Cases in California
As you can see, workers in California, especially in construction, are at risk for injury and accidents. But they are not alone. California businesses can also use OSHA training to help reduce their risk of enforcement penalties from an OSHA inspection.
Federal OSHA lists the top enforcement cases by state on its website. To give you an idea of the hefty fines you risk for violations, here are the top cases for 2023.
(Side scroll for additional content)
State | Inspection Number | Employer | City | Issuance Date | Initial Penalty |
CA | 1680126.015 | Hess Contracting Inc. | LA JOLLA | 12/28/2023 | $73,230.00 |
CA | 1683059.015 | Greenwood Motor Lines, Inc. | SAN LORENZO | 12/21/2023 | $96,790.00 |
CA | 1699206.015 | Olam West Coast, Inc. | FIVE POINTS | 12/14/2023 | $40,500.00 |
CA | 1708387.015 | Soboba Casino Resort | SAN JACINTO | 12/13/2023 | $62,499.00 |
CA | 1686310.015 | Greene and Hemly Inc. | COURTLAND | 12/08/2023 | $42,750.00 |
CA | 1676306.015 | Stone Empire Fabrication LLC | SAN LEANDRO | 12/06/2023 | $43,025.00 |
CA | 1677796.015 | Yergat Packing Company, Inc. | FRESNO | 11/30/2023 | $58,010.00 |
CA | 1674632.015 | La Tortilla Factory, Inc. | SANTA ROSA | 11/17/2023 | $48,000.00 |
CA | 1670722.015 | Northern California Fire Protection Services | HAYWARD | 11/13/2023 | $56,250.00 |
CA | 1669430.015 | Pitman Farms | SANGER | 11/03/2023 | $56,250.00 |
CA | 1668839.015 | Gonsalves & Santucci, Inc. | SANTA CLARA | 11/03/2023 | $54,000.00 |
CA | 1675328.015 | Wawona Frozen Foods | FRESNO | 10/31/2023 | $43,110.00 |
CA | 1676021.015 | I Color Printing & Mailing Inc. | LOS ANGELES | 10/20/2023 | $52,240.00 |
CA | 1664358.015 | Pacific Gas and Electric Company | CAMPBELL | 10/16/2023 | $47,000.00 |
CA | 1664829.015 | 4840 Solutions LLC | RIVERSIDE | 10/11/2023 | $47,500.00 |
CA | 1660044.015 | CHEVRON U.S.A. Inc. | EL SEGUNDO | 09/27/2023 | $43,765.00 |
CA | 1658248.015 | Piercan USA Inc. | SAN MARCOS | 09/21/2023 | $73,280.00 |
CA | 1661577.015 | Constellation Brands, Inc. | ACAMPO | 09/14/2023 | $53,260.00 |
CA | 1666656.015 | Kojo Asamoah | LOS ANGELES | 09/13/2023 | $48,375.00 |
CA | 1691664.015 | Jose Ramon Serrano Reyes | LOS ANGELES | 09/13/2023 | $48,375.00 |
CA | 1657012.015 | Carone & Company, Inc. | MARTINEZ | 08/29/2023 | $49,410.00 |
CA | 1656621.015 | MCI Sales and Service, Inc. | FREMONT | 08/24/2023 | $44,535.00 |
CA | 1652257.015 | California Department of Forestry and Fire Protection | SANTA CRUZ | 08/18/2023 | $48,600.00 |
CA | 1655435.015 | Sacramento Municipal Utility District | HERALD | 08/17/2023 | $73,125.00 |
CA | 1663067.015 | CTC Global | IRVINE | 08/15/2023 | $50,000.00 |
CA | 1653634.015 | Seaport Meat Co. | SPRING VALLEY | 08/14/2023 | $61,990.00 |
CA | 1679380.015 | Veridiam Inc. | EL CAJON | 08/10/2023 | $57,575.00 |
CA | 1654519.015 | Titan Solar Power | VALENCIA | 08/08/2023 | $41,000.00 |
CA | 1663034.015 | Mercer Fraser Company | TRINIDAD | 08/08/2023 | $69,410.00 |
CA | 1684649.015 | HASA, INC. | SANTA CLARITA | 08/08/2023 | $216,250.00 |
CA | 1649308.015 | Elite Rooter San Diego | SPRING VALLEY | 08/07/2023 | $47,875.00 |
CA | 1649983.015 | Merit Cables, Inc. | SANTA ANA | 08/04/2023 | $135,970.00 |
CA | 1666955.015 | Matagrano Inc. | HAYWARD | 08/02/2023 | $46,125.00 |
CA | 1662223.015 | LJ Supply Chain, Inc. | WALNUT | 07/31/2023 | $63,495.00 |
CA | 1662345.015 | Cubework.com, Inc. | WALNUT | 07/31/2023 | $62,625.00 |
CA | 1662809.015 | U S Logiship, Inc. | WALNUT | 07/31/2023 | $63,495.00 |
CA | 1663135.015 | Relin Supply Chain Solutions, LLC | WALNUT | 07/31/2023 | $67,625.00 |
CA | 1661252.015 | Top Design Commercial Inc. | CITY OF INDUSTRY | 07/31/2023 | $67,625.00 |
CA | 1655521.015 | Sanmina Corporation | SAN JOSE | 07/28/2023 | $44,045.00 |
CA | 1644925.015 | California Custom Fruits and Flavors, Inc. | IRWINDALE | 07/17/2023 | $106,810.00 |
CA | 1660634.015 | Vitro Architectural Glass | FRESNO | 07/14/2023 | $47,620.00 |
CA | 1673574.015 | U.S. Postal Service- Greenmead Finance | LOS ANGELES | 07/14/2023 | $83,969.00 |
CA | 1644645.015 | Bayer Healthcare LLC | BERKELEY | 07/14/2023 | $40,125.00 |
CA | 1644644.015 | LINOLEUM SALES CO INC. | OAKLAND | 07/14/2023 | $40,125.00 |
CA | 1663534.015 | Luis Moncada | SACRAMENTO | 07/11/2023 | $43,415.00 |
CA | 1646760.015 | MABRY Management Company, Inc. | SACRAMENTO | 07/05/2023 | $48,420.00 |
CA | 1654638.015 | United States Postal Service, West Sacramento | WEST SACRAMENTO | 07/05/2023 | $59,398.00 |
CA | 1651782.015 | Staples, Inc. | ONTARIO | 07/01/2023 | $46,500.00 |
CA | 1646557.015 | California Terra Garden, Inc. | HALF MOON BAY | 06/23/2023 | $113,800.00 |
CA | 1648159.015 | Security Paving Company, Inc. | SUNOL | 06/23/2023 | $137,250.00 |
CA | 1640908.015 | PABCO Building Products, LLC | NEWARK | 06/23/2023 | $75,935.00 |
CA | 1647115.015 | Concord Farms, Inc. | HALF MOON BAY | 06/23/2023 | $51,770.00 |
CA | 1640808.015 | Kenyon Plastering of Southern California, Inc. | SAN DIEGO | 06/21/2023 | $46,820.00 |
CA | 1650723.015 | Endpak Packaging, Inc. | PICO RIVERA | 06/19/2023 | $41,060.00 |
CA | 1641787.015 | See's Candies, Inc. | LOS ANGELES | 06/13/2023 | $43,495.00 |
CA | 1646914.015 | SW Ingredients Holdings LLC | COALINGA | 06/12/2023 | $75,950.00 |
CA | 1648714.015 | Hall Management Corp. | COALINGA | 06/12/2023 | $47,385.00 |
CA | 1664899.015 | FANTASY SPRINGS RESORT CASINO | INDIO | 06/07/2023 | $48,522.00 |
CA | 1638614.015 | Henkels & McCoy, Inc. | HAYWARD | 06/06/2023 | $58,310.00 |
CA | 1640326.015 | V-Grid Energy Systems, Inc. | VISALIA | 05/25/2023 | $43,450.00 |
CA | 1642693.015 | Houweling's Camarillo, Inc. | CAMARILLO | 05/25/2023 | $43,125.00 |
CA | 1637215.015 | E & B Natural Resources Management Corporation | BAKERSFIELD | 05/24/2023 | $43,175.00 |
CA | 1651659.015 | JSL Foods, Inc. | LOS ANGELES | 05/22/2023 | $68,585.00 |
CA | 1638531.015 | G & M Mattress And Foam Corporation | RANCHO CUCAMONGA | 05/17/2023 | $46,870.00 |
CA | 1662654.015 | Marine Group Boat Works | CHULA VISTA | 05/10/2023 | $42,189.00 |
CA | 1638660.015 | Universal Building Maintenance, LLC | SAN DIEGO | 05/03/2023 | $90,500.00 |
CA | 1636943.015 | CSI Electrical Contractors Inc. | LOS ANGELES | 05/01/2023 | $90,000.00 |
CA | 1632638.015 | Brymax Construction Services, Inc. | LOS ANGELES | 05/01/2023 | $90,000.00 |
CA | 1637024.015 | Johnson Controls, Inc. | LOS ANGELES | 05/01/2023 | $90,000.00 |
CA | 1634107.015 | Communication Tech Services, Inc. | LOS ANGELES | 05/01/2023 | $90,000.00 |
CA | 1633787.015 | City of Los Angeles | LOS ANGELES | 05/01/2023 | $90,000.00 |
CA | 1638742.015 | Contra Costa Electric, Inc. | PALO ALTO | 04/28/2023 | $45,900.00 |
CA | 1632314.015 | Tesla, Inc. | FREMONT | 04/28/2023 | $45,000.00 |
CA | 1655699.015 | Casino Pauma | PAUMA VALLEY | 04/26/2023 | $84,828.00 |
CA | 1632294.015 | Healthcare Services Group Inc. | SANTA ANA | 04/21/2023 | $180,000.00 |
CA | 1651764.015 | Lat Long Infrastructure, LLC | SIMI VALLEY | 04/13/2023 | $53,000.00 |
CA | 1652044.015 | City of Los Angeles, Department of Public Works, Bureau of Street Services | WEST HILLS | 04/13/2023 | $43,350.00 |
CA | 1633708.015 | Mountain F. Enterprises, Inc. | POLLOCK PINES | 04/13/2023 | $49,745.00 |
CA | 1627560.015 | Infratel, Inc. | FREMONT | 04/11/2023 | $42,800.00 |
CA | 1627448.015 | The F A Bartlett Tree Expert Company | MENLO PARK | 04/11/2023 | $72,450.00 |
CA | 1627564.015 | Titley Holdings, Inc. | NEWARK | 04/10/2023 | $90,555.00 |
CA | 1629691.015 | Choura Events | SALINAS | 04/10/2023 | $44,670.00 |
CA | 1629629.015 | Visionary Labor Company, LLC | SALINAS | 04/10/2023 | $42,640.00 |
CA | 1626318.015 | GD Tile and Stone, LLC | SAN DIEGO | 04/05/2023 | $59,915.00 |
CA | 1636232.015 | Monico Alloys Inc. | COMPTON | 04/03/2023 | $43,250.00 |
CA | 1639681.015 | WCI-GC, Inc. | EMERYVILLE | 03/30/2023 | $43,255.00 |
CA | 1628729.015 | ER Plumbing and Construction Inc. | HAYWARD | 03/30/2023 | $54,185.00 |
CA | 1652451.015 | Angeles Contractor Inc. | LOS ANGELES | 03/24/2023 | $63,695.00 |
CA | 1647844.015 | Sunland Scaffold Inc. | LOS ANGELES | 03/24/2023 | $144,400.00 |
CA | 1643760.015 | SSA Pacific, Inc. | SAN DIEGO | 03/24/2023 | $67,500.00 |
CA | 1638540.015 | Castle Tire Disposal, LLC | WEST SACRAMENTO | 03/17/2023 | $104,820.00 |
CA | 1626624.015 | Taylor Farms California, Inc. | SALINAS | 03/17/2023 | $43,105.00 |
CA | 1642885.015 | Firestone Complete Auto Care | CAMP PENDLETON | 03/13/2023 | $149,568.00 |
CA | 1632322.015 | Michael Ray Gingrich | SOUTH GATE | 03/07/2023 | $86,125.00 |
CA | 1620035.015 | Huerta's Tree Service & Development, Inc. | WOODSIDE | 03/06/2023 | $55,200.00 |
CA | 1629721.015 | CBRE, Inc. | LOS ANGELES | 03/06/2023 | $45,000.00 |
CA | 1629256.015 | Safeway, Inc. | SAN LEANDRO | 02/28/2023 | $40,770.00 |
CA | 1619724.015 | SOLARIS PAPER, INC. | MORENO VALLEY | 02/27/2023 | $68,250.00 |
CA | 1632136.015 | Cream Co. LLC | OAKLAND | 02/23/2023 | $55,790.00 |
CA | 1623373.015 | Haliburton International Foods Inc. | ONTARIO | 02/22/2023 | $48,485.00 |
CA | 1616448.015 | Jabil, Inc. | LIVERMORE | 02/21/2023 | $46,960.00 |
CA | 1631594.015 | Piccadilly Hospitality LLC | FRESNO | 02/17/2023 | $114,235.00 |
CA | 1616449.015 | Meeder Equipment Company | RANCHO CUCAMONGA | 02/17/2023 | $272,250.00 |
CA | 1617638.015 | Americold Logistics, LLC | SALINAS | 02/15/2023 | $71,325.00 |
CA | 1616873.015 | CalPortland Company | MOJAVE | 02/14/2023 | $44,375.00 |
CA | 1620956.015 | Sanwood Fine Carpentry & Construction, Inc. | SAN DIEGO | 02/06/2023 | $56,745.00 |
CA | 1614467.015 | Parter Medical Products, Inc. | CARSON | 02/03/2023 | $838,800.00 |
CA | 1614571.015 | PAR Western Line Contractors, LLC | LOS MOLINOS | 02/03/2023 | $56,250.00 |
CA | 1639051.015 | Vallarta Food Enterprises, Inc. | MADERA | 02/02/2023 | $68,900.00 |
CA | 1618651.015 | Kern Energy | BAKERSFIELD | 01/27/2023 | $52,685.00 |
CA | 1634299.015 | U.S. Postal Service - Carson | CARSON | 01/26/2023 | $78,125.00 |
CA | 1612392.015 | George Reed, Inc. | ACAMPO | 01/26/2023 | $74,250.00 |
CA | 1625516.015 | Home Depot U.S.A., Inc. | SAN DIEGO | 01/25/2023 | $45,925.00 |
CA | 1610319.015 | Trim-Lok Inc. | BUENA PARK | 01/20/2023 | $92,900.00 |
CA | 1607192.015 | Bobileff Corporation | SAN DIEGO | 01/12/2023 | $41,790.00 |
CA | 1622982.015 | Sierra Pacific Industries | SHASTA LAKE | 01/11/2023 | $41,620.00 |
CA | 1612546.015 | Foster Poultry Farms, LLC | TURLOCK | 01/09/2023 | $100,000.00 |
CA | 1628505.015 | Cocopah Nurseries of Arizona, Inc. | WINTERHAVEN | 01/05/2023 | $59,445.00 |
CA | 1607849.015 | Commfi Services, Inc. | TRUCKEE | 01/04/2023 | $41,300.00 |
Federal OSHA and Cal/OSHA Offices
Since California employers and workers are divided up into federal and state jurisdiction, there are separate local area offices for state and federal OSHA.
You need federal OSHA if you're a federal government employee or a private-sector employee working on the land or navigable waters under federal jurisdiction.
There are two local area offices for federal OSHA in California:
- Oakland
- San Diego
Everyone else needs to contact a California state plan office. That includes the rest of the private sector and all state and local government employers and workers.
There are 18 state plan offices located throughout California:
- Oakland (district office & headquarters)
- American Canyon
- Bakersfield
- Foster City
- Fremont/San Jose
- Fresno
- Long Beach
- Los Angeles
- Modesto
- Monrovia (district office)
- Oakland
- Redding
- Sacramento
- San Bernardino
- San Diego
- Santa Ana (district office)
- San Francisco
- Van Nuys
You can find the most up-to-date contact information for either type of California OSHA office on OSHA's website.
Additional Resources for Safety Information
In addition to the information we have provided, you can visit additional California state agency and association websites for more information on safety resources.
California Labor and Workforce Development Agency: This agency has oversight over the different departments that protect workers’ rights.
California Division of Workers' Compensation (DWC): This division is in charge of administering workers' compensation claims, and it provides administrative and judicial services to help settle disputes.
Division of Occupational Safety and Health (DOSH): Also known as Cal/OSHA, this division’s main responsibilities include enforcing safety standards, providing education, and issuing permits and licenses.
Enroll Now in California OSHA Training Courses
Now you see how OSHA training in California is critical to the safety and well-being of workers, supervisors, and employers. The next step is to determine which Occupational Safety and Health Administration training course you need.
We have over 24 years of experience as an OSHA-authorized training provider, and we offer Cal OSHA 10-Hour, OSHA 10-Hour Construction, OSHA 30-Hour Construction, OSHA 10-Hour General Industry, and OSHA 30-Hour General Industry to satisfy your training needs.
The best part is that you can register today and complete your course online and at your own pace.