Florida OSHA Training Online

Before OSHA, few government regulations existed to protect workers from job site hazards in the United States. In the nearly fifty years since it was established, OSHA has made great strides towards protecting workers in every state, including Florida. Their standards prevent thousands of workplace injuries and illnesses a year.
OSHA Florida rules can be confusing, though. The language is complicated, the standards vary by industry, and different states have different rules about required training. Below, we'll help you understand OSHA standards in Florida: federal and state training requirements, how to get authorized training, and why training is important for all Floridians (but especially construction workers!)
OSHA Training Requirements in Florida
Florida doesn't have its own state-level occupational safety and health program. Instead, Floridians fall under federal protection, which impacts most private-sector workers.
OSHA Florida requires workers to be trained on specific safety topics. They also provide recommendations for what they call "Outreach" courses—these are the 10-hour and 30-hour OSHA classes that are often referred to as "DOL card" classes. OSHA doesn't require Outreach training, and neither does the state of Florida.
Miami-Dade County, however, requires construction workers to earn their DOL card before they can be hired on certain projects. If you want to work on any private or public contract in the county valued at over $1 million, you need a 10-Hour Construction DOL Card obtained within the last 5 years (§ 2-11.17). That means completing OSHA Outreach 10-Hour Construction training from an OSHA-authorized provider.
Even in the rest of the state where OSHA Outreach training isn't mandatory, many employers will require it. Outreach training often covers required OSHA training topics for your industry, so it provides a good orientation to workplace safety. Workers typically need 10-hour training, while supervisors need to complete 30-hour training.
LEARN MORE ABOUT OSHA 10-HOUR AND 30-HOUR COURSES
We offer OSHA 10-Hour Construction, OSHA 30-Hour Construction, OSHA 10-Hour General Industry, and OSHA 30-Hour General Industry to meet your OSHA training needs.
Not sure where to start? Read our guide.
Benefits of OSHA Training for Workers in Florida
OSHA Florida requires safety training because it helps increase employees' awareness of workplace hazards and how to avoid them. That's one of the ways they prevent fatalities and accidents.
Employers in Florida can also see financial benefits from investing in OSHA training. That includes:
- Avoiding penalties from OSHA inspections
- Reducing workers' compensation burdens
- Increasing productivity and financial performance
But nothing illustrates these benefits like hard numbers—workplace injury statistics and enforcement penalties tell the true story about the cost of unsafe job sites. Training costs are a small price by comparison, when it means preventing fatalities, accidents, and fines.
Fatal Occupational Injuries in Florida
Florida experienced 307 fatal occupational injuries or illnesses in 2022, according to the Bureau of Labor Statistics. The country as a whole experienced 5,486.
Of the 307 fatalities in Florida:
- 102 were the result of transportation incidents
- 78 were the result of falls, slips, and trips
- 53 were the result of exposure to harmful substances or environments
- 33 were the result of violence and other injuries by persons or animals
- 33 were the result of contact with objects and equipment
- 8 were the result of fires and explosions
Construction-Related Fatal Occupational Injuries
The industry with the highest number of work fatalities in the state was construction.
In 2022, there were 91 fatal occupational injuries within the private construction industry. With the highest casualties being:
- 32 in foundation, structure, and building exterior contractors
- 14 in heavy and civil engineering construction
- 15 in roofing contractors
- 14 in construction of buildings
2023 Top OSHA Enforcement Cases in Florida
As you can see, Florida workers are at risk for serious injury and accidents (especially in construction). And Florida employers are at risk of OSHA inspections and high enforcement penalties.
To give you a sense of how painful those penalties can be, here are a list of top Florida enforcement cases from 2019. You can find up-to-date penalty cases on OSHA's website.
(Side scroll for additional content)
State | Inspection Number | Employer | City | Issuance Date | Initial Penalty |
FL | 1681156.015 | TruScapes Industries, Inc. | PALMETTO | 12/29/2023 | $166,305.00 |
FL | 1683379.015 | Stucco Works Inc. | MIAMI BEACH | 12/27/2023 | $74,555.00 |
FL | 1685496.015 | Elo Restoration, Inc. | SAINT JOHNS | 12/26/2023 | $112,924.00 |
FL | 1679850.015 | All Phase Roofing, Inc. | BOCA RATON | 12/22/2023 | $159,117.00 |
FL | 1686411.015 | Fidus Roofing and Construction, LLC | JACKSONVILLE | 12/21/2023 | $40,626.00 |
FL | 1707276.015 | Ad-Ler Roofing, Inc. | ZEPHYRHILLS | 11/14/2023 | $70,313.00 |
FL | 1674128.015 | LATITE ROOFING AND SHEET METAL, LLC | MIRAMAR | 11/09/2023 | $86,184.00 |
FL | 1706810.015 | LRE FOUNDATION REPAIR, LLC | TAMPA | 11/07/2023 | $42,189.00 |
FL | 1701492.015 | United Rentals, Inc. | TAMPA | 11/07/2023 | $62,500.00 |
FL | 1668213.015 | Air Liquide Advanced Materials, Inc. | HIGH SPRINGS | 11/03/2023 | $201,573.00 |
FL | 1693815.015 | Frederick Derr and Company, Incorporated | LAKEWOOD RANCH | 10/31/2023 | $142,196.00 |
FL | 1689583.015 | Brayden Roofing Specialists, LLC | JACKSONVILLE | 10/23/2023 | $72,683.00 |
FL | 1689140.015 | Victoria's Secret Stores, LLC | ORLANDO | 10/23/2023 | $81,617.00 |
FL | 1670162.015 | Phoenix Wood Products, LLC | OCALA | 10/02/2023 | $108,282.00 |
FL | 1677374.015 | A1A ROOFING CONTRACTOR LLC | DAVIE | 09/29/2023 | $80,540.00 |
FL | 1661586.015 | A1A ROOFING CONTRACTOR LLC | DAVIE | 09/29/2023 | $82,504.00 |
FL | 1683156.015 | CROWTHER ROOFING AND SHEET METAL OF FLORIDA, INC., and its subsidiaries | FORT MYERS | 09/28/2023 | $58,037.00 |
FL | 1671317.015 | The Scoular Company | LIVE OAK | 09/19/2023 | $46,875.00 |
FL | 1658118.015 | UKMC, LLC | KEY LARGO | 09/19/2023 | $92,191.00 |
FL | 1681561.015 | L & J JAX Construction, Inc. | MIDDLEBURG | 09/18/2023 | $52,052.00 |
FL | 1658289.015 | Blume Mechanical, LLC | SAINT PETERSBURG | 09/08/2023 | $48,220.00 |
FL | 1657202.015 | Foley Products Company, LLC | CANTONMENT | 09/07/2023 | $245,546.00 |
FL | 1686359.015 | Tuuci, LLC | HIALEAH | 09/01/2023 | $40,176.00 |
FL | 1654482.015 | SEALED TIGHT ROOFING INC. | MIAMI GARDENS | 08/31/2023 | $84,379.00 |
FL | 1682952.015 | Southern Coast Roofing & Construction, Inc. | JACKSONVILLE | 08/29/2023 | $57,949.00 |
FL | 1654804.015 | PCP Group, LLC | CLEARWATER | 08/29/2023 | $50,002.00 |
FL | 1679332.015 | Margaret Woodcraft Inc. | MINNEOLA | 08/25/2023 | $70,317.00 |
FL | 1661804.015 | Clark & Associates Contracting Inc. | ORLANDO | 08/24/2023 | $71,432.00 |
FL | 1668943.015 | Derby Gold Pine Shavings Company | WILLISTON | 08/16/2023 | $58,930.00 |
FL | 1669055.015 | Dollar Tree Stores Inc. | BRADENTON | 08/02/2023 | $122,782.00 |
FL | 1652912.015 | Floor Technologies, Inc. | PLANT CITY | 07/31/2023 | $42,188.00 |
FL | 1646412.015 | Downrite Engineering Corp. | MIAMI | 07/24/2023 | $258,935.00 |
FL | 1645871.015 | MIPS OF SANFORD, LLC | SANFORD | 07/20/2023 | $78,125.00 |
FL | 1675839.015 | Best Construction AAA LLC | SHALIMAR | 07/18/2023 | $40,513.00 |
FL | 1651489.015 | Calistre Contracting Inc. | SARASOTA | 07/18/2023 | $41,253.00 |
FL | 1657024.015 | The Coca-Cola Company | AUBURNDALE | 07/13/2023 | $46,875.00 |
FL | 1641991.015 | Concurrent Group LLC | MIAMI | 06/30/2023 | $40,937.00 |
FL | 1664008.015 | The Home Depot USA Inc. | FORT MYERS | 06/15/2023 | $82,595.00 |
FL | 1655159.015 | Tarpon Stainless Fabricators, Inc. | TARPON SPRINGS | 06/13/2023 | $100,457.00 |
FL | 1662610.015 | Roofers Hub LLC | PLANT CITY | 06/08/2023 | $55,000.00 |
FL | 1638515.015 | The De Moya Group, Inc. | FORT LAUDERDALE | 06/01/2023 | $58,942.00 |
FL | 1636921.015 | Magic in the Sky Florida, LLC | ORLANDO | 05/31/2023 | $109,375.00 |
FL | 1645069.015 | Dollar General Corporation/ Dolgencorp, LLC | DADE CITY | 05/31/2023 | $156,259.00 |
FL | 1644509.015 | Dollar General Corporation/ Dolgencorp, LLC | BRANDON | 05/22/2023 | $186,023.00 |
FL | 1654799.015 | Circle K Stores Inc. | TAMPA | 05/15/2023 | $66,960.00 |
FL | 1664857.015 | EARM Construction, Inc. | NAVARRE | 05/10/2023 | $42,861.00 |
FL | 1637364.015 | Dollar General Corporation/ Dolgencorp, LLC | ASTOR | 05/09/2023 | $196,438.00 |
FL | 1640886.015 | GWR CENTRAL, LLC | WESLEY CHAPEL | 05/08/2023 | $149,539.00 |
FL | 1651721.015 | TSE Industries, Inc. | CLEARWATER | 05/05/2023 | $48,218.00 |
FL | 1648100.015 | GWR CENTRAL, LLC | WINTER GARDEN | 05/03/2023 | $62,501.00 |
FL | 1660901.015 | Douglass Restoration Inc. | PORT CHARLOTTE | 04/28/2023 | $48,126.00 |
FL | 1649186.015 | American Builders Supply, Inc. | RIVERVIEW | 04/27/2023 | $62,500.00 |
FL | 1637894.015 | Pre-Cast Specialties, LLC | FORT PIERCE | 04/26/2023 | $53,039.00 |
FL | 1644211.015 | Saddle Creek Logistics | LAKELAND | 04/25/2023 | $70,313.00 |
FL | 1638323.015 | G and G Roofing Construction Inc. | MELBOURNE | 04/25/2023 | $48,617.00 |
FL | 1643504.015 | G and G Roofing Construction Inc. | MELBOURNE | 04/25/2023 | $185,077.00 |
FL | 1629862.015 | Sun Terminals, Inc. | FORT LAUDERDALE | 04/19/2023 | $42,189.00 |
FL | 1628348.015 | Dollar General Corporation/ Dolgencorp, LLC | WINTER GARDEN | 04/12/2023 | $401,812.00 |
FL | 1644606.015 | Coastal Roofing, Inc. | TOWN OF NOCATEE | 04/10/2023 | $56,725.00 |
FL | 1626187.015 | Invincible Boats | OPA LOCKA | 03/31/2023 | $49,108.00 |
FL | 1650835.015 | CAST-CRETE USA, LLC | PORT CHARLOTTE | 03/31/2023 | $69,717.00 |
FL | 1630222.015 | Porter Roofing Contractors, Inc. | MILTON | 03/28/2023 | $53,797.00 |
FL | 1625564.015 | Sabra Services Corp. | HOLLYWOOD | 03/28/2023 | $53,039.00 |
FL | 1624713.015 | DOMINGOS 54 CONSTRUCTION INC AND MANUEL DOMINGOS PITA | TAMPA | 03/22/2023 | $464,079.00 |
FL | 1640240.015 | UNITED PARCEL SERVICE, INC. | BROOKSVILLE | 03/22/2023 | $85,938.00 |
FL | 1624163.015 | Burris Logistics, Inc. | JACKSONVILLE | 03/17/2023 | $43,642.00 |
FL | 1623385.015 | Phoenix Wood Products, LLC | OCALA | 03/17/2023 | $79,714.00 |
FL | 1623124.015 | CJM Roofing, Inc. | PORT SAINT LUCIE | 03/16/2023 | $77,344.00 |
FL | 1622212.015 | Premier Bulk Stevedoring, LLC | PANAMA CITY | 03/07/2023 | $43,750.00 |
FL | 1620874.015 | Dollar General Corporation/ Dolgencorp, LLC | OCALA | 02/27/2023 | $312,518.00 |
FL | 1618347.015 | Dollar General Corporation/ Dolgencorp, LLC | OCALA | 02/27/2023 | $398,456.00 |
FL | 1634129.015 | Wood Mulch Products, Inc. | LAKELAND | 02/24/2023 | $48,440.00 |
FL | 1636749.015 | Texas Roadhouse, Inc. | BROOKSVILLE | 02/23/2023 | $125,014.00 |
FL | 1646426.015 | Bigfoot Roofing & Construction, Inc. | SAINT AUGUSTINE | 02/15/2023 | $40,314.00 |
FL | 1612905.015 | Cypress Gulf, Inc. | ALTAMONTE SPRINGS | 02/03/2023 | $56,252.00 |
FL | 1623997.015 | John Cannon Homes, Inc. | SARASOTA | 02/01/2023 | $42,190.00 |
FL | 1610313.015 | Dollar General Corporation/ Dolgencorp, LLC | GREEN COVE SPRINGS | 01/24/2023 | $98,219.00 |
FL | 1610304.015 | Dollar General Corporation/ Dolgencorp, LLC | MIDDLEBURG | 01/24/2023 | $98,219.00 |
FL | 1639008.015 | Salamander Innisbrook, LLC | PALM HARBOR | 01/20/2023 | $42,412.00 |
FL | 1630133.015 | The Kearney Companies, LLC | RIVERVIEW | 01/12/2023 | $43,506.00 |
FL | 1606707.015 | Three Brothers Concrete Inc. | DAVIE | 01/03/2023 | $121,823.00 |
Federal OSHA Offices in Florida
Because Floridians fall under federal jurisdiction, OSHA maintains three local area offices in major cities throughout the state of Florida:
- Fort Lauderdale
- Jacksonville
- Tampa
You can find contact information for local offices on OSHA's website, if you need to reach out for any reason.
Additional Florida Resources for Safety Information
There are many additional sources of information on workplace safety in Florida. Check the state agency and association websites below for more resources.
Florida Department of Economic Opportunity (DEO): The Florida DEO manages workforce services for employers and job seekers. That includes enforcing labor law, providing job search help, and managing reemployment assistance insurance (ie, unemployment claims).
Florida Division of Workers' Compensation (DWC): The DWC doesn't manage workers' compensation claims directly, but it acts as a resource to assist injured workers, employers, health care providers, and insurers navigating the law. It's an important resource when someone is injured in the workplace.
Florida Employer Workplace Safety Credit Program: Employers who certify that they have a qualified Safety Program in place are eligible to receive a 2% premium credit from their insurance company. You can find the application to enter the program here.
Florida Department of Health Occupational Health and Safety Program (OHSP): The OHSP has an occupational safety surveillance program that gathers data on work-related injuries, illnesses, and deaths.
University of South Florida (USF) SafetyFlorida: The SafetyFlorida program out of USF provides safety consultation services to small, high hazard, private sector employers. Consultations are free and confidential.
University of Florida (UF)'s Occupational Safety Program: This UF program provides resources and eTools for assessing and improving workplace safety. That includes a section on Construction Safety Resources.
The Deep South Center for Occupational Health & Safety (DSC): The DSC is a research and outreach center serving Alabama, Mississippi, Georgia, Tennessee, and the panhandle of Florida. It's a partnership between the National Institute of Occupational Safety and Health (NIOSH), the University of Alabama at Birmingham, and Auburn University.
Enroll Now in OSHA Florida Training Courses
Hopefully, you understand now that OSHA Florida training is important to the safety and well-being of Floridians – be they workers, supervisors, or employers. But where do you go for OSHA training?
We've been an OSHA-authorized training provider for over 20 years. We offer an entire suite of online courses, including OSHA 10-Hour Construction, OSHA 30-Hour Construction, OSHA 10-Hour General Industry, and OSHA 30-Hour General Industry. We also have single-topic courses to satisfy your OSHA compliance needs.
Online training is convenient, effective, and more cost-efficient. You can access your training on any device, whenever you have time. Enroll today to learn at your own pace!
