Workplace safety rules and regulations are important, but can be difficult to understand. To help you get clarity on Illinois OSHA standards, we’ve included information on OSHA jurisdiction, state-plans, training requirements—and why training is important for keeping you others safe.
Occupational Safety and Health Jurisdiction in Illinois
Illinois is one of 26 states (and 2 U.S. territories) to have an official state plan. It covers all state and local government workers under Illinois jurisdiction.
The state plan adopts all federal standards for general industry (29 CFR 1910), construction (29 CFR 1926), and shipyards (29 CFR 1915). Enforcement—including inspections, notifications, citations, penalties, and appeals—are handled by the Illinois Occupational Safety and Health Administration (Illinois OSHA), under the Illinois Department of Labor (IDOL).
The state plan also includes its own unique recordkeeping rule that differs from the federal system. It's applicable to state and local government employers only.
Since Illinois' state plan doesn't cover the private sector, that's still under federal OSHA's jurisdiction. Federal government workers also remain under federal OSHA, including the U.S. Postal Service and any civilian employees that work on military bases.
OSHA Illinois Training Requirements
Illinois' state plan means there are two separate enforcement agencies for workers in the state, as well as two sets of recordkeeping rules for employers. But since Illinois adopted §1910, 1915, and 1926 standards identically, the rules for training are the same for everyone.
OSHA requires training on specific safety standards that apply to your job functions. Its Outreach courses (sometimes referred to as "DOL cards") are safety orientations that cover common requirements for your industry. Even though OSHA doesn't require OSHA Outreach training, some employers might. In that case, you’ll either need an OSHA 10-Hour course for entry-level workers or an OSHA 30-Hour course for supervisors.
LEARN MORE ABOUT OSHA 10-HOUR AND 30-HOUR COURSES
We offer OSHA 10-Hour Construction, OSHA 30-Hour Construction, OSHA 10-Hour General Industry, and OSHA 30-Hour General Industry to meet your OSHA training needs.
Not sure where to start? Read our guide.
Benefits of OSHA Training for Workers in Illinois
OSHA’s primary goal of their required safety training is to increase employee awareness and understanding of jobsite hazards so they’re better prepared to avoid them. However, employers can also benefit from investing in OSHA training and can avoid OSHA noncompliance penalties, lower workers’ compensation costs, and increase workplace productivity.
It’s easy for us to say that OSHA training will keep workers safe, but we’re not making it up! Take a look at the statistics from OSHA, the Department of Labor, and other Illinois agencies. These statistics show how prevalent workplace injuries are and demonstrate the importance of safety training in preventing fatalities, accidents, and fines.

Fatal Occupational Injuries in Illinois
According to data from the Bureau of Labor Statistics, there were a total of 177 fatal occupational injuries in Illinois in 2022, while nationally there were 5,486 fatal occupational injuries.
Of the 177 fatalities:
- 75 were the result of transportation incidents
- 23 were the result of falls, slips, and trips
- 26 were the result of violence and other injuries by persons or animals
- 30 were the result of exposure to harmful substances or environments
The industry with the highest number of fatal work injuries was trade, transportation, and utilities.
Construction-Related Fatal Occupational Injuries
In 2017, there were 27 fatal occupational injuries within the private construction industry. Specifically, they occurred in the following sectors:
- 13 foundation, structure, and building exterior contractors, including
- 4 roofing contractors
- 3 masonry contractor
- 1 residential roofing contractors
2019 Top OSHA Enforcement Cases in Illinois
No doubt that you now understand that workers in Illinois, especially those in construction, are prone to injuries and accidents. Unfortunately, workers aren’t the only ones affected by a lack of OSHA training. Employers can also use OSHA training to reduce their risk of enforcement penalties from an OSHA inspection.
Federal OSHA lists the top enforcement cases by state on its website. To give you an idea of the hefty fines you risk for violations, here are the top cases for 2023.
(Side scroll for additional content)
State | Inspection Number | Employer | City | Issuance Date | Initial Penalty |
IL | 1691768.015 | Viscofan USA Inc. | DANVILLE | 12/29/2023 | $61,388.00 |
IL | 1686611.015 | Rossi Contractors, Inc. | NORTHLAKE | 12/22/2023 | $70,315.00 |
IL | 1687058.015 | Rossi Contractors, Inc. | CHICAGO | 12/22/2023 | $42,189.00 |
IL | 1700712.015 | Sambor Stone, Ltd. | SOUTH HOLLAND | 12/20/2023 | $49,108.00 |
IL | 1679353.015 | Elmer Miller | SAVOY | 12/19/2023 | $90,853.00 |
IL | 1685835.015 | Elmer Miller | SAVOY | 12/19/2023 | $187,599.00 |
IL | 1682065.015 | Hyundai Transys Georgia Seating System, LLC | CHAMPAIGN | 12/15/2023 | $44,198.00 |
IL | 1678484.015 | Hearthside Food Solutions, LLC | CAROL STREAM | 12/14/2023 | $78,125.00 |
IL | 1678654.015 | Hearthside Food Solutions, LLC | CAROL STREAM | 12/14/2023 | $74,559.00 |
IL | 1682711.015 | Littlejohn Grain, Inc. | WESTFIELD | 12/11/2023 | $115,855.00 |
IL | 1694828.015 | Ox Industries - Aurora, IL | AURORA | 12/08/2023 | $40,179.00 |
IL | 1677451.015 | Ricardo Gallardo dba R & R Construction Services, Inc. | PALOS HEIGHTS | 12/05/2023 | $121,172.00 |
IL | 1683814.015 | Ricardo Gallardo dba R & R Construction Services, Inc. | JOLIET | 12/05/2023 | $154,697.00 |
IL | 1693370.015 | Joseph's Food Products Company Inc. | BROADVIEW | 11/30/2023 | $59,824.00 |
IL | 1711027.015 | Graber & Sons Construction, LLC | MAHOMET | 11/29/2023 | $102,150.00 |
IL | 1711447.015 | Legend Framing Group LLC | SAVOY | 11/29/2023 | $61,882.00 |
IL | 1701235.015 | Chicago Stucco Co. | EVANSTON | 11/27/2023 | $77,346.00 |
IL | 1690819.015 | Mid-State Tank Co., Inc. | ARTHUR | 11/24/2023 | $88,397.00 |
IL | 1687122.015 | E.V. General Construction Inc. dba EV Construction & Roofing, Inc. | LAKE FOREST | 11/22/2023 | $45,427.00 |
IL | 1699739.015 | G & W Electric Company | BOLINGBROOK | 11/22/2023 | $42,412.00 |
IL | 1687379.015 | Illinois-American Water Company | VILLA GROVE | 11/20/2023 | $40,182.00 |
IL | 1708310.015 | Danny Miller | CHAMPAIGN | 11/15/2023 | $71,209.00 |
IL | 1680532.015 | Dunnet Bay Construction Company | JUSTICE | 11/14/2023 | $52,235.00 |
IL | 1695714.015 | Lakeside Metals, Inc. | CHICAGO | 11/09/2023 | $54,914.00 |
IL | 1689805.015 | Farez Construction, Inc. | NORRIDGE | 11/02/2023 | $83,487.00 |
IL | 1671604.015 | Rana Meal Solutions, LLC | BARTLETT | 11/01/2023 | $272,792.00 |
IL | 1688753.015 | Margarito Cuahuizo Ahuatl | BARTONVILLE | 10/30/2023 | $47,882.00 |
IL | 1681480.015 | Quala Services LLC | CHICAGO | 10/27/2023 | $57,815.00 |
IL | 1701246.015 | P & D Construction, Inc. | HINSDALE | 10/27/2023 | $45,670.00 |
IL | 1684931.015 | Five Star Highland Builders, Inc. | CHICAGO | 10/19/2023 | $44,933.00 |
IL | 1664999.015 | Archer-Daniels-Midland Company | DECATUR | 10/17/2023 | $324,796.00 |
IL | 1671363.015 | MARON ELECTRIC COMPANY | SCHAUMBURG | 10/11/2023 | $46,875.00 |
IL | 1681110.015 | Capitol Cement Co., Inc. | WILMETTE | 10/10/2023 | $44,691.00 |
IL | 1680416.015 | Mueller Co. LLC | DECATUR | 10/03/2023 | $98,225.00 |
IL | 1685652.015 | Mauro Sewer Construction, Inc. | NORTHBROOK | 09/29/2023 | $51,567.00 |
IL | 1679119.015 | RGC Construction Inc. | SOUTH ELGIN | 09/29/2023 | $62,504.00 |
IL | 1671379.015 | Mueller Co. LLC | DECATUR | 09/25/2023 | $44,200.00 |
IL | 1663504.015 | Handy Button Machine Co. | WHEELING | 09/22/2023 | $62,501.00 |
IL | 1696768.015 | Freeman General Contracting LLC | CATLIN | 09/22/2023 | $50,089.00 |
IL | 1691243.015 | Maestro Construction, Inc. | OAK BROOK | 09/22/2023 | $48,372.00 |
IL | 1692229.015 | H. B. Fuller Company | FRANKFORT | 09/20/2023 | $85,938.00 |
IL | 1661799.015 | ALLIED-LOCKE INDUSTRIES, INCORPORATED | DIXON | 09/13/2023 | $46,875.00 |
IL | 1663731.015 | Taste of Nature, Inc. | MELROSE PARK | 09/13/2023 | $46,407.00 |
IL | 1662227.015 | Pioneer Restoration Plumbing and Contracting LLC dba Pioneer Plumbing Restoration | BELLEVILLE | 09/12/2023 | $40,628.00 |
IL | 1692386.015 | C&E Remodeling LLC | MAHOMET | 09/11/2023 | $44,198.00 |
IL | 1685972.015 | Farez Construction, Inc. | SANDWICH | 09/08/2023 | $62,504.00 |
IL | 1692572.015 | Elmer Miller | SAVOY | 09/08/2023 | $88,728.00 |
IL | 1673876.015 | T/J Fabricators, Inc. | ADDISON | 09/01/2023 | $43,752.00 |
IL | 1670546.015 | Elgin Sweeper Company | ELGIN | 08/28/2023 | $40,176.00 |
IL | 1670766.015 | Tomasz Bobak dba Tomas Construction, Inc. | FRANKFORT | 08/25/2023 | $42,112.00 |
IL | 1657520.015 | Petsmart Distribution Center | OTTAWA | 08/23/2023 | $49,108.00 |
IL | 1656804.015 | Magrabar LLC | MORTON GROVE | 08/21/2023 | $50,230.00 |
IL | 1669666.015 | National Foodworks Services LLC | DECATUR | 08/21/2023 | $48,130.00 |
IL | 1680407.015 | JM Superior Roofing LLC | VERNON HILLS | 08/17/2023 | $44,197.00 |
IL | 1674152.015 | Multi Swatch Corporation | BROADVIEW | 08/16/2023 | $48,126.00 |
IL | 1663481.015 | Nutrien Ag Solutions, Inc. | INGRAHAM | 08/15/2023 | $61,390.00 |
IL | 1652127.015 | Carlyle Investments, Inc. dba Best Western Chester Hotel | CHESTER | 08/11/2023 | $82,153.00 |
IL | 1671338.015 | Manor Tool and Manufacturing Co. | SCHILLER PARK | 08/09/2023 | $135,945.00 |
IL | 1654338.015 | Dibble Trucking, Inc. | GARDNER | 08/03/2023 | $46,878.00 |
IL | 1659818.015 | Chicago Booth Manufacturing, Inc. | CHICAGO | 07/28/2023 | $70,314.00 |
IL | 1648645.015 | Greenwood, Inc. | DANVILLE | 07/27/2023 | $127,194.00 |
IL | 1672839.015 | Crown Linen Service, Inc. | COLUMBIA | 07/26/2023 | $44,200.00 |
IL | 1661120.015 | Midwest Fibre Products, Inc. | VIOLA | 07/26/2023 | $43,750.00 |
IL | 1652236.015 | Littlejohn Grain, Inc. | WESTFIELD | 07/25/2023 | $272,957.00 |
IL | 1649639.015 | Midwestern Pet Foods, Inc. | MONMOUTH | 07/25/2023 | $71,431.00 |
IL | 1652405.015 | Specialty Promotions, Inc. dba Specialty Printing Communication | NILES | 07/24/2023 | $50,364.00 |
IL | 1667302.015 | Left Lane Automotive dba Clay Dooley Tire and Auto | CHAMPAIGN | 07/21/2023 | $53,574.00 |
IL | 1649236.015 | The DeLong Co. Inc. | GARDEN PRAIRIE | 07/20/2023 | $122,771.00 |
IL | 1671106.015 | DT Roofing and Construction Inc. | MAPLETON | 07/18/2023 | $41,990.00 |
IL | 1647573.015 | In Grown Farms LLC 2 | FREEPORT | 07/14/2023 | $50,227.00 |
IL | 1672039.015 | OSI Group, LLC | CHICAGO | 07/07/2023 | $40,181.00 |
IL | 1669506.015 | Gulfside Supply, Inc. dba Gulfeagle Supply | ELGIN | 07/07/2023 | $84,830.00 |
IL | 1659797.015 | Dietzgen Corporation | CHARLESTON | 07/05/2023 | $83,976.00 |
IL | 1663648.015 | Olivber Siding LLC dba Oliver Siding | GLEN CARBON | 06/16/2023 | $45,670.00 |
IL | 1668017.015 | Freedom Forever Illinois, LLC | URBANA | 06/13/2023 | $85,938.00 |
IL | 1640720.015 | GDI Services, Inc. | GURNEE | 06/12/2023 | $334,839.00 |
IL | 1643361.015 | AMMBAR2 CONSTRUCTION CORPORATION | OAK PARK | 06/12/2023 | $83,042.00 |
IL | 1640500.015 | Miracapo Pizza Company LLC dba Little Lady Foods | GURNEE | 06/09/2023 | $2,812,658.00 |
IL | 1640129.015 | Hostess Brands, LLC | CHICAGO | 06/09/2023 | $298,010.00 |
IL | 1667722.015 | Boston Construction Co. | ORLAND PARK | 06/09/2023 | $50,093.00 |
IL | 1643576.015 | Carlos A. Lopez Reyes | CHICAGO | 06/08/2023 | $68,085.00 |
IL | 1666595.015 | Peter Michael Realty Inc. | ORLAND PARK | 06/05/2023 | $44,690.00 |
IL | 1662973.015 | UNITED CUSTOM HOMES, LLC | ORLAND PARK | 06/05/2023 | $151,260.00 |
IL | 1641065.015 | Ash Pallet Management, Inc. | ANTIOCH | 06/05/2023 | $65,312.00 |
IL | 1664128.015 | Juan Zuniga Ramos dba JZ Exteriors and Repairs, LLC | GREENVILLE | 06/01/2023 | $66,711.00 |
IL | 1638674.015 | Groundworks Contracting, Inc. | WATERLOO | 05/30/2023 | $77,147.00 |
IL | 1663410.015 | Mattea Construction, LLC | CAHOKIA HEIGHTS | 05/26/2023 | $105,095.00 |
IL | 1655551.015 | George Gildner, Inc. | BLOOMINGTON | 05/25/2023 | $48,127.00 |
IL | 1665833.015 | American Piping Products | SOUTH HOLLAND | 05/25/2023 | $70,316.00 |
IL | 1645560.015 | Hicks Oils & Hicksgas Inc. | DU QUOIN | 05/19/2023 | $43,753.00 |
IL | 1644934.015 | Caplaco Management Company | SHILOH | 05/19/2023 | $45,314.00 |
IL | 1651472.015 | Chris Carpentry Co. | PALOS HILLS | 05/17/2023 | $44,198.00 |
IL | 1662572.015 | Cunningham Children's Home dba Circle Academy Rossville | ROSSVILLE | 05/15/2023 | $62,500.00 |
IL | 1635645.015 | Miracapo Pizza Company LLC dba Little Lady Foods | GURNEE | 05/15/2023 | $290,191.00 |
IL | 1653100.015 | Komline-Barnes | ROCKFORD | 05/12/2023 | $42,189.00 |
IL | 1657852.015 | Sandoval Framers Incorporated | ALTON | 05/09/2023 | $50,894.00 |
IL | 1661070.015 | Corner Construction Corp. | ARLINGTON HEIGHTS | 05/08/2023 | $40,271.00 |
IL | 1642066.015 | Slagel Manufacturing, Inc. | FORREST | 05/05/2023 | $46,878.00 |
IL | 1634609.015 | Burgess Norton Manufacturing Company | GENEVA | 05/01/2023 | $46,875.00 |
IL | 1645895.015 | Custom Pak Illinois, Inc. | HAMPSHIRE | 05/01/2023 | $42,969.00 |
IL | 1633803.015 | Dana Sealing Manufacturing, LLC dba Dana Inc. | ROBINSON | 04/27/2023 | $53,574.00 |
IL | 1649900.015 | Amylu Foods, LLC | CHICAGO | 04/26/2023 | $49,110.00 |
IL | 1644917.015 | IPSEN, INC. | CHERRY VALLEY | 04/26/2023 | $64,288.00 |
IL | 1664801.015 | D.E. Martin Roofing Co., Inc. | CARBONDALE | 04/24/2023 | $54,688.00 |
IL | 1635090.015 | Aspire Bakeries LLC | NORTHLAKE | 04/20/2023 | $86,164.00 |
IL | 1647620.015 | Quality Pallets, Inc. | WINDSOR | 04/19/2023 | $44,196.00 |
IL | 1661762.015 | Allied Construction Services, Inc. | MOLINE | 04/13/2023 | $78,125.00 |
IL | 1631277.015 | Assemblers, Inc. | MC COOK | 04/05/2023 | $56,286.00 |
IL | 1638373.015 | Prince Industries Inc. | BATAVIA | 04/05/2023 | $46,407.00 |
IL | 1629743.015 | New Wincup Holdings, Inc. | WEST CHICAGO | 03/31/2023 | $46,407.00 |
IL | 1651926.015 | USF Holland LLC | MC COOK | 03/28/2023 | $51,341.00 |
IL | 1636576.015 | H&D Quality Builders, Inc. | ROANOKE | 03/27/2023 | $98,220.00 |
IL | 1645591.015 | Tim Cote, Inc. | HAMPSHIRE | 03/24/2023 | $44,198.00 |
IL | 1643270.015 | Horween Leather Company | CHICAGO | 03/23/2023 | $93,544.00 |
IL | 1633293.015 | Amcor Flexibles North America, Inc. - Batavia | BATAVIA | 03/22/2023 | $44,644.00 |
IL | 1639490.015 | American Steel Carports, Inc. | KEWANEE | 03/20/2023 | $41,990.00 |
IL | 1627474.015 | Reynolds Consumer Products, LLC | WHEELING | 03/17/2023 | $69,199.00 |
IL | 1636211.015 | Universal Masonry Construction, Inc. | HINSDALE | 03/14/2023 | $42,860.00 |
IL | 1637825.015 | Manuel Ramirez dba Manuel Ramirez | DES PLAINES | 03/13/2023 | $76,612.00 |
IL | 1636067.015 | Transom Symphony Opco, LLC dba Beauty Quest Group | RANTOUL | 03/13/2023 | $61,390.00 |
IL | 1631064.015 | S & S Hinge Company | BLOOMINGDALE | 03/10/2023 | $109,381.00 |
IL | 1629045.015 | KW Framing, Inc. | MOUNT PROSPECT | 03/09/2023 | $40,270.00 |
IL | 1632473.015 | POWERLAB, INC. | SAVANNA | 03/06/2023 | $60,254.00 |
IL | 1630487.015 | Nitrex Inc. | AURORA | 03/03/2023 | $113,281.00 |
IL | 1628965.015 | DRYDEN CONSTRUCTION CO., INC. | HOMER GLEN | 03/03/2023 | $42,233.00 |
IL | 1634694.015 | BWAY Corporation dba Mauser Packaging Solutions | CHICAGO | 02/27/2023 | $85,938.00 |
IL | 1633900.015 | Emerald Inc. | VERNON HILLS | 02/27/2023 | $146,104.00 |
IL | 1622406.015 | AM Restoration Services, Inc. | NORTHBROOK | 02/16/2023 | $74,894.00 |
IL | 1618502.015 | NEWLY WEDS FOODS, INC. | CHICAGO | 02/10/2023 | $53,350.00 |
IL | 1646871.015 | Mauro Sewer Construction, Inc. | WESTMONT | 02/10/2023 | $48,125.00 |
IL | 1644744.015 | Mauro Sewer Construction, Inc. | WESTMONT | 02/10/2023 | $53,034.00 |
IL | 1619056.015 | Eagle Wings Industries, Inc. | RANTOUL | 02/09/2023 | $46,878.00 |
IL | 1615096.015 | Topflight Grain Cooperative, Inc. | ATLANTA | 02/08/2023 | $629,946.00 |
IL | 1629669.015 | FIVE STAR LAUNDRY - CHICAGO, LLC | CHICAGO | 02/07/2023 | $40,177.00 |
IL | 1623511.015 | BCI Acrylic, Inc. | LIBERTYVILLE | 02/06/2023 | $48,216.00 |
IL | 1615284.015 | Vorteq Coil Finishers, LLC | FRANKLIN PARK | 01/30/2023 | $60,158.00 |
IL | 1638360.015 | Gerresheimer Glass Inc. | CHICAGO HEIGHTS | 01/27/2023 | $48,128.00 |
IL | 1614312.015 | THE TOP DIE CASTING CO. | SOUTH BELOIT | 01/27/2023 | $59,376.00 |
IL | 1642289.015 | Growmark, Inc. | MANSFIELD | 01/26/2023 | $40,181.00 |
IL | 1628281.015 | Prophet Gear Co. | PROPHETSTOWN | 01/24/2023 | $105,810.00 |
IL | 1617120.015 | Advanced Ag Concepts Inc. | EUREKA | 01/23/2023 | $43,752.00 |
IL | 1637410.015 | David 40 Construction Inc. | WASHINGTON | 01/18/2023 | $43,976.00 |
IL | 1624358.015 | Joseph's Food Products Company Inc. | BROADVIEW | 01/13/2023 | $43,506.00 |
IL | 1609149.015 | Coal Age, Incorporated dba Phillips Global | WEST FRANKFORT | 01/12/2023 | $80,180.00 |
IL | 1634025.015 | AB Edward Enterprises, Inc. | KENILWORTH | 01/10/2023 | $97,997.00 |
IL | 1606754.015 | Allnex USA, Inc. | EAST SAINT LOUIS | 01/10/2023 | $156,045.00 |
IL | 1620720.015 | Allen Brothers 1893, LLC | CHICAGO | 01/04/2023 | $43,506.00 |
Federal and State OSHA Offices in Illinois
Since Illinois employers and workers are divided up into federal and state jurisdiction, there are separate local area offices for state and federal OSHA.
You need to contact a federal office if you're in the private sector, a federal agency, a military facility, a workplace with Indian sovereignty, the U.S. Postal Service, or a maritime employer (e.g. shipyards, marine terminals, longshoring).
There are five local area offices for federal OSHA in Illinois:
- Chicago North (Des Plaines)
- Chicago South (Tinley Park)
- Fairview
- Naperville
- Peoria
You need to contact an Illinois state plan office if you're in the public sector, instead. That includes all state and local government employers and workers. There are three state plan offices in Illinois:
- Chicago
- Marion
- Springfield
You can find the most up-to-date contact information for either type of Illinois OSHA office on OSHA's website.
Additional Illinois Resources for Safety Information
In addition to the information we have provided, you can visit Illinois state agency websites for more information on safety resources.
Illinois Occupational Safety and Health Administration (Illinois OSHA): Housed within the Department of Labor, Illinois OSHA handles workplace inspections and ensures that employers are meeting their obligations for creating safe work environments.
Illinois Department of Labor (IDOL): The IDOL enforces state laws, regarding wages, working conditions, and amusement rides, to protect the public.
Enroll Now in OSHA Illinois Training Courses
While you now understand the critical importance of OSHA Illinois training in protecting the safety and well-being of workers, supervisors, and employers, the next step you have to complete is choosing your OSHA training course.
Lucky for you, you don’t have to look too far! We have over 20 years of experience as an OSHA-authorized training provider, and we offer OSHA 10-Hour Construction, OSHA 30-Hour Construction, OSHA 10-Hour General Industry, and OSHA 30-Hour General Industry to satisfy your OSHA training needs.
Simply select the online training course that best fits your needs and complete it at your own pace. Sign up for training today!