To help explain OSHA standards in New Jersey, we are going to go over New Jersey’s state plan, OSHA’s training recommendations, the different types of OSHA New Jersey training, and why training is so important in every industry.
Occupational Safety and Health Jurisdiction in New Jersey
New Jersey is one of 26 states (and 2 U.S. territories) to have an official state plan. The New Jersey Public Employees Occupational Safety and Health (PEOSH) State Plan covers the agencies and authorities of state, county, and local governments, along with school districts and fire departments (paid and volunteer).
PEOSH identically adopted all relevant OSHA standards with the following exceptions:
- PEOSH Hazard Communication Standard (29 CFR 1910.1200 / NJAC 12:100-7) builds onto the federal standard.
- PEOSH Standards for Firefighters (NJAC 12:100-8) replaces 29 CFR 1910 Subpart L.
The New Jersey plan also allows them to introduce standards that don't have an applicable federal standard, like:
- Indoor Air Quality Standard (NJAC 12:100-13) sets air quality standards for buildings occupied by public employees.
- Indoor Firing Ranges Standard (NJAC 12:100-8) protects people using and maintaining state, county, and municipal gun ranges from exposure to lead and noise.
Public sector enforcement is a little complicated in New Jersey:
- New Jersey Department of Labor and Workforce Development (NJDLWD) investigates complaints regarding safety hazards. They also administer and enforce the act.
- New Jersey Department of Health (NJDOH) investigates complaints regarding health hazards. They have enforcement responsibility for the Indoor Air Quality Standard.
- Office of Public Workers' Occupational Safety and Health (OPEOSH), under the NJDLWD, conducts general and targeted inspections to ensure workplace safety.
Since New Jersey's state plan doesn't cover the private sector, that's still under federal OSHA's jurisdiction. Federal government workers also remain under federal OSHA, including the U.S. Postal Service and any civilian employees that work on military bases.
OSHA New Jersey Training Requirements
New Jersey's state plan means there are two separate standards and four agencies to parse out for workers in the state, but for the most part, training rules are the same.
Public employees may need additional training based on PEOSH-only standards, but they also need the training required by federal OSHA standards that PEOSH adopted as-is.
Everyone under federal jurisdiction only needs to worry about the specific safety standards for which OSHA requires training.
OSHA New Jersey also has Outreach courses (sometimes referred to as "DOL cards") that cover common requirements for your industry. Even though OSHA doesn't require OSHA Outreach training, some employers might. In that case, you’ll either need an OSHA 10-Hour course for entry-level workers or an OSHA 30-Hour course for supervisors.
LEARN MORE ABOUT OSHA 10-HOUR AND 30-HOUR COURSES
We offer OSHA 10-Hour Construction, OSHA 30-Hour Construction, OSHA 10-Hour General Industry, and OSHA 30-Hour General Industry to meet your OSHA training needs.
Not sure where to start? Read our guide.
Benefits of OSHA New Jersey Training for Workers
While the primary and most important benefit of OSHA training will always be to prevent workplace injuries and fatalities, employers can also benefit from an investment in OSHA training. When your business requires safety training for all their employees they can avoid OSHA noncompliance penalties, lower their workers’ compensation costs, and increase workplace productivity.
It’s easy to say that workplace safety training will keep employees safe, but once you look at the below statistics from OSHA, the Department of Labor, and other New Jersey agencies, there will be no doubt in your mind.
Fatal Occupational Injuries in New Jersey
According to data from the Bureau of Labor Statistics, there were a total of 116 fatal occupational injuries in New Jersey in 2022, while nationally there were 5,486 fatal occupational injuries.
Of the 116 fatalities:
- 46 were the result of transportation incidents
- 19 were the result of falls, slips, and trips
- 18 were the result of violence and other injuries by persons or animals
- 21 were the result of exposure to harmful substances or environments
The industries with the most fatalities included:
- 28 in transportation and warehousing
- 21 in construction
- 19 in administrative and waste services
- 6 in manufacturing
- 4 in state government
Construction-Related Fatal Occupational Injuries
In 2022, there were 21 fatal occupational injuries within private construction. That included:
- 4 foundation/structure/building exterior contractors
- 4 building equipment contractors
- 3 building finishing contractors
- 3 finishing carpentry contractors
- 5 other specialty trade contractors
2023 Top OSHA Enforcement Cases in New Jersey
Construction workers in New Jersey face a significant risk of injuries and accidents. However, all workers in the state, including those in construction, can benefit from OSHA training to reduce their risk of noncompliance penalties.
While OSHA lists their top enforcement cases by state on their website, for your convenience, here are the top cases from the second half of 2023.
(Side scroll for additional content)
State | Inspection Number | Employer | City | Issuance Date | Initial Penalty |
NJ | 1697611.015 | Fortte Construction Corporation | LAKEWOOD | 12/28/23 | $50,895.00 |
NJ | 1716042.015 | Township of Upper Department of Public Works | TUCKAHOE | 12/26/23 | $40,500.00 |
NJ | 1703256.015 | Centerline Home Improvement, Inc. | ENGLEWOOD CLIFFS | 12/19/23 | $77,594.00 |
NJ | 1685642.015 | AAV Construction LLC | MAHWAH | 12/19/23 | $49,110.00 |
NJ | 1712824.015 | Jacob Signs LLC | UPPER SADDLE RIVER | 12/19/23 | $84,222.00 |
NJ | 1714105 | Hackettstown Municipal Utilities Authority | HACKETTSTOWN | 12/18/23 | $84,700.00 |
NJ | 1681286.015 | FB International Inc. | OAKLAND | 12/13/23 | $118,757.00 |
NJ | 1713757.015 | BMI Home Improvement LLC | MAHWAH | 12/8/23 | $42,480.00 |
NJ | 1707175.015 | Reifast Construction, Inc. | PASSAIC | 12/7/23 | $49,378.00 |
NJ | 1713303.015 | QSG Construction, LLC | POMPTON LAKES | 12/7/23 | $43,307.00 |
NJ | 1706564.015 | Palisades Park Borough Hall | PALISADES PARK | 12/6/23 | $40,500.00 |
NJ | 1711352.015 | Borough of Maywood Department of Public Works | MAYWOOD | 12/1/23 | $56,700.00 |
NJ | 1674212.015 | KJ O2D Inc. | BAYONNE | 11/30/23 | $87,500.00 |
NJ | 1707205.015 | Road Contractor Corporation | PASSAIC | 11/21/23 | $54,377.00 |
NJ | 1670433.015 | J Waman Construction, Inc. | TEANECK | 11/9/23 | $125,230.00 |
NJ | 1671054.015 | NutraStar Inc. | FARMINGDALE | 11/8/23 | $112,904.00 |
NJ | 1669117.015 | United Parcel Service, Inc. | PARSIPPANY | 11/7/23 | $85,945.00 |
NJ | 1668233.015 | North American Wall Corporation | JERSEY CITY | 11/3/23 | $54,690.00 |
NJ | 1705620.015 | Howell Township Department of Public Works | HOWELL | 11/3/23 | $44,000.00 |
NJ | 1674185.015 | Eltahan Inc. | PATERSON | 11/1/23 | $46,210.00 |
NJ | 1676440.015 | U.S. Postal Service | RUTHERFORD | 10/26/23 | $147,334.00 |
NJ | 1664443.015 | Geoscape Solar LLC | PARSIPPANY | 10/16/23 | $109,381.00 |
NJ | 1700414.015 | Township of Aberdeen Department of Public Works | KEYPORT | 10/6/23 | $87,300.00 |
NJ | 1699484.015 | North Caldwell Borough Hall | NORTH CALDWELL | 10/4/23 | $43,000.00 |
NJ | 1672603.015 | Heyco Products, Inc. | TOMS RIVER | 9/29/23 | $62,278.00 |
NJ | 1674295.015 | Long Shot Pistol & Rifle, LLC | SECAUCUS | 9/28/23 | $62,500.00 |
NJ | 1660786.015 | Cosmax USA | RIDGEFIELD PARK | 9/26/23 | $42,188.00 |
NJ | 1658586.015 | Lamart Corporation | CLIFTON | 9/20/23 | $42,189.00 |
NJ | 1664317.015 | First Student, Inc. | BERLIN | 9/18/23 | $54,688.00 |
NJ | 1662133.015 | All American Poly Corporation | PISCATAWAY | 9/14/23 | $78,125.00 |
NJ | 1662182.015 | Amazing Nutra Inc. | MOONACHIE | 9/14/23 | $97,324.00 |
NJ | 1675156.015 | Dynamic General Services, LLC | MOUNT HOLLY | 9/13/23 | $77,594.00 |
NJ | 1694843.015 | North Hudson Regional Fire and Rescue/ Ladder 4 | WEST NEW YORK | 9/12/23 | $61,000.00 |
NJ | 1658380.015 | Elevator Doors Inc. | PATERSON | 9/6/23 | $95,315.00 |
NJ | 1654274.015 | ASF Construction & Excavation Corp. | NEWARK | 9/1/23 | $60,156.00 |
NJ | 1675578.015 | Innovative Metals Company Inc. | BURLINGTON | 9/1/23 | $64,065.00 |
NJ | 1694285.015 | Majestic Contracting Inc. | FRANKLIN LAKES | 8/31/23 | $46,163.00 |
NJ | 1677266.015 | FB INTERNATIONAL, INC. | OAKLAND | 8/29/23 | $139,736.00 |
NJ | 1653535.015 | JM Brother Construction, LLC | HASBROUCK HEIGHTS | 8/28/23 | $77,684.00 |
NJ | 1671409.015 | New Jersey Iron, Inc. | EDISON | 8/24/23 | $65,626.00 |
NJ | 1656422.015 | Madmik, LLC | PATERSON | 8/23/23 | $42,192.00 |
NJ | 1691454.015 | Four Seasons Construction LLC | CLIFTON | 8/23/23 | $58,040.00 |
NJ | 1661174.015 | Mirion Technologies, (Capintec) Inc. | FLORHAM PARK | 8/18/23 | $87,504.00 |
NJ | 1654272.015 | WHITTENDALE EXCAVATING CORPORATION | MOUNT LAUREL | 8/14/23 | $76,566.00 |
NJ | 1688858.015 | Township of Deptford Department of Public Works | DEPTFORD | 8/14/23 | $106,200.00 |
NJ | 1656359.015 | Interstate Connecting Components, A Division of Heilind Mil-Aero | LUMBERTON | 8/11/23 | $84,830.00 |
NJ | 1650489.015 | Walong Marketing Inc. | JERSEY CITY | 8/4/23 | $56,252.00 |
NJ | 1671996.015 | South Plainfield Police Department | SOUTH PLAINFIELD | 8/4/23 | $47,700.00 |
NJ | 1686263.015 | Township of Ewing - Department of Public Works | EWING | 8/2/23 | $129,000.00 |
NJ | 1652548.015 | Complete Care at Passaic, LLC | PATERSON | 8/1/23 | $44,199.00 |
NJ | 1649261.015 | Clifton Oral & Maxillofacial Surgery, P.A. | CLIFTON | 7/28/23 | $73,441.00 |
NJ | 1665657.015 | Crist Construction, LLC | WESTAMPTON | 7/27/23 | $62,726.00 |
NJ | 1664444 | Greatness GC Corporation | WESTAMPTON | 7/25/23 | $68,998.00 |
NJ | 1685017.015 | Wevelton Caetano-do-Nascimento | NEWARK | 7/21/23 | $40,628.00 |
NJ | 1647653.015 | Evolutek Building LLC | NEWARK | 7/21/23 | $40,628.00 |
NJ | 1681720.015 | GoPro Contracting LLC | MONTVALE | 7/14/23 | $45,181.00 |
NJ | 1649361.015 | Sunrun Installation Services Inc. | CHERRY HILL | 7/14/23 | $85,938.00 |
NJ | 1676449.015 | Europa Construction Corporation | POMPTON LAKES | 7/14/23 | $41,967.00 |
NJ | 1649210.015 | Acero Construction, LLC | STONE HARBOR | 7/14/23 | $57,211.00 |
NJ | 1643733.015 | Interstate Waste Services Inc. | NEWARK | 7/13/23 | $156,259.00 |
NJ | 1649218.015 | Interstate Waste Services Inc. | PATERSON | 7/7/23 | $117,188.00 |
NJ | 1648021.015 | Pallet Services Inc. | PEDRICKTOWN | 7/6/23 | $40,627.00 |
NJ | 1643583.015 | Fred M. Schiavone Construction, Inc. | WILDWOOD | 7/6/23 | $140,633.00 |
NJ | 1642429.015 | Premier Concrete Systems, LLC | PARSIPPANY | 7/6/23 | $64,064.00 |
NJ | 1651220.015 | Main Line Contractor Corporation | MOUNT HOLLY | 6/30/23 | $141,078.00 |
NJ | 1647198.015 | Main Line Contractor Corporation | MOUNT LAUREL | 6/30/23 | $133,044.00 |
NJ | 1645494.015 | JC Stone & Stucco LLC | CLIFTON | 6/29/23 | $44,870.00 |
NJ | 1675514.015 | Union County Division of Social Services - Elizabeth Office | ELIZABETH | 6/28/23 | $72,000.00 |
NJ | 1641241.015 | Mulhern Belting, Inc. | OAKLAND | 6/23/23 | $85,941.00 |
NJ | 1652377.015 | SIEGFRIED USA, INC. | PENNSVILLE | 6/20/23 | $46,110.00 |
NJ | 1640211.015 | A.W. Ross, Inc. | PASSAIC | 6/16/23 | $64,738.00 |
NJ | 1645061.015 | Kenvil United Corp. | SOMERVILLE | 6/16/23 | $61,876.00 |
NJ | 1639563.015 | Royal Packaging, LLC | TOTOWA | 6/12/23 | $56,719.00 |
NJ | 1653778.015 | Halo Farm Inc. | TRENTON | 6/12/23 | $43,751.00 |
NJ | 1643343 | Ordonez Brothers Construction, LLC | FARMINGDALE | 6/9/23 | $75,004.00 |
NJ | 1660484 | Greatness GC Corporation | MARLTON | 6/9/23 | $62,504.00 |
NJ | 1672016.015 | City of Atlantic City - Fire Station NO. 3 | ATLANTIC CITY | 6/7/23 | $56,000.00 |
NJ | 1639276.015 | Tony's Auto Body II, Inc. | TOTOWA | 6/7/23 | $44,646.00 |
NJ | 1639018.015 | Majestic Builders NJ LLC | CALDWELL | 6/2/23 | $113,438.00 |
NJ | 1668632.015 | Township of Edison, DPW, Division of Streets | EDISON | 5/17/23 | $45,000.00 |
NJ | 1668410.015 | City of Somers Point Department of Public Works | SOMERS POINT | 5/16/23 | $57,600.00 |
NJ | 1634336.015 | United Hospital Supply Corporation | BURLINGTON | 5/9/23 | $189,073.00 |
NJ | 1634344.015 | United Hospital Supply Corporation | BURLINGTON | 5/9/23 | $309,391.00 |
NJ | 1663657.015 | Borough of Caldwell | CALDWELL | 5/8/23 | $45,000.00 |
NJ | 1572330.015 | Cherry Hill Fire Department | CHERRY HILL | 5/5/23 | $56,700.00 |
NJ | 1665786.015 | Township of Millburn New Jersey | MILLBURN | 5/5/23 | $72,700.00 |
NJ | 1665459.015 | Borough of Hopatcong Department of Public Works | HOPATCONG | 5/5/23 | $44,800.00 |
NJ | 1644403.015 | Guicho's Home Improvement, LLC | EMERSON | 5/2/23 | $47,881.00 |
NJ | 1632928.015 | Bin-Rite Services Inc. | SOUTH HACKENSACK | 5/1/23 | $40,180.00 |
NJ | 1634252.015 | KB Foods Enterprises | PATERSON | 5/1/23 | $84,218.00 |
NJ | 1606807.015 | Township of Middletown Sewerage Authority | BELFORD | 4/27/23 | $197,400.00 |
NJ | 1642598.015 | Green Master Contractor Corporation | FLORHAM PARK | 4/24/23 | $60,156.00 |
NJ | 1630675.015 | Sanchez & Sanchez Construction LLC | CALDWELL | 4/17/23 | $44,648.00 |
NJ | 1642135.015 | RW Fisher Construction LLC | BRICK | 4/14/23 | $45,316.00 |
NJ | 1628330.015 | JPC Group, Inc. | CAMDEN | 4/13/23 | $62,500.00 |
NJ | 1657847.015 | Bloomfield Public Library | BLOOMFIELD | 4/11/23 | $63,900.00 |
NJ | 1659025.015 | Township of Mendham Department of Public Works | BROOKSIDE | 4/5/23 | $70,000.00 |
NJ | 1626151.015 | Trinity Solar, Inc. | SOUTH ORANGE | 4/3/23 | $85,938.00 |
NJ | 1636096 | JL Home Improvement Contractor, LLC | HAMILTON | 3/31/23 | $40,628.00 |
NJ | 1639590.015 | BG Capital, LLC | WILDWOOD | 3/31/23 | $43,752.00 |
NJ | 1658529.015 | Tamay General Construction Corp. | MONTVALE | 3/30/23 | $64,288.00 |
NJ | 1633150.015 | Andre Dutra | MOUNT HOLLY | 3/28/23 | $126,703.00 |
NJ | 1626933.015 | Family Dollar Stores, Inc. | SOMERSET | 3/27/23 | $66,960.00 |
NJ | 1630273.015 | Stanpac | TOTOWA | 3/23/23 | $53,574.00 |
NJ | 1631136.015 | Romilson Eduardo Frietas | SICKLERVILLE | 3/22/23 | $72,681.00 |
NJ | 1628881.015 | Haydon Corporation | WAYNE | 3/21/23 | $66,295.00 |
NJ | 1633887.015 | National Contractors Inc. | WOODLAND PARK | 3/20/23 | $46,901.00 |
NJ | 1630806.015 | Antonio Mouros DBA Green Master Contractor Corp. | ORADELL | 3/14/23 | $67,414.00 |
NJ | 1622960.015 | CiboVita Inc. | TOTOWA | 3/14/23 | $75,447.00 |
NJ | 1628903.015 | Douglas DaSilva Dba Top Results Corporation | UPPER SADDLE RIVER | 3/13/23 | $63,842.00 |
NJ | 1623083.015 | Lassonde Pappas and Company Inc. | SEABROOK | 3/13/23 | $46,875.00 |
NJ | 1622902.015 | Sequeira Exteriors LLC | MARLTON | 3/13/23 | $48,125.00 |
NJ | 1653840.015 | Borough of Carteret DPW | CARTERET | 3/10/23 | $84,000.00 |
NJ | 1622992.015 | Meto Lift, Inc. | FRANKLIN LAKES | 3/9/23 | $49,219.00 |
NJ | 1622135.015 | GGI Glass Distributors Corp. | SECAUCUS | 3/8/23 | $70,315.00 |
NJ | 1651966.015 | Blue Contractor Corp. | MONTVALE | 3/3/23 | $68,998.00 |
NJ | 1620767.015 | Mount Construction Co., Inc. | ATLANTIC CITY | 3/3/23 | $40,181.00 |
NJ | 1652342.015 | Borough of South Plainfield Department of Public Works | SOUTH PLAINFIELD | 3/3/23 | $70,200.00 |
NJ | 1621017.015 | KB Foods Enterprises | PATERSON | 3/1/23 | $73,663.00 |
NJ | 1630800.015 | Eagle TRS LLC | EAST RUTHERFORD | 3/1/23 | $48,124.00 |
NJ | 1651008.015 | Township of Cranbury Department of Public Works | CRANBURY | 2/24/23 | $54,600.00 |
NJ | 1619514.015 | Andre Dutra | MOUNT HOLLY | 2/22/23 | $48,665.00 |
NJ | 1619513.015 | Max Custodio | EASTAMPTON | 2/22/23 | $84,222.00 |
NJ | 1634120.015 | JL Home Improvement Contractor LLC | UPPER SADDLE RIVER | 2/21/23 | $47,995.00 |
NJ | 1649267.015 | Borough of Wharton DPW | WHARTON | 2/17/23 | $56,000.00 |
NJ | 1616433.015 | Majestic Builders NJ LLC | CALDWELL | 2/15/23 | $85,938.00 |
NJ | 1646714.015 | Township of Harding Department of Public Works | NEW VERNON | 2/7/23 | $59,500.00 |
NJ | 1613786.015 | Premier Concrete Systems, LLC | GARFIELD | 2/3/23 | $82,502.00 |
NJ | 1612363.015 | ALJ Home Improvement Inc. | HO HO KUS | 2/1/23 | $687,536.00 |
NJ | 1611986 | Genesis Masonry, LLC | JERSEY CITY | 1/31/23 | $49,108.00 |
NJ | 1645044.015 | Township of Plainsboro Department of Public Works | PLAINSBORO | 1/31/23 | $56,700.00 |
NJ | 1611049.015 | JOHANNA FOODS, INC. | FLEMINGTON | 1/24/23 | $60,273.00 |
NJ | 1642620.015 | Township of Mantua Department of Public Works | MANTUA | 1/23/23 | $77,700.00 |
NJ | 1611372.015 | Omar Landbauchy | FREEHOLD | 1/23/23 | $81,520.00 |
NJ | 1642883.015 | City of South Amboy Department of Public Works - Buildings & Grounds and Roads | SOUTH AMBOY | 1/20/23 | $63,000.00 |
NJ | 1642914.015 | Borough of Rutherford | RUTHERFORD | 1/17/23 | $60,400.00 |
NJ | 1641301.015 | Township of Denville Department of Public Works Recycling and Roads & Mechanics | DENVILLE | 1/12/23 | $70,200.00 |
NJ | 1631517.015 | AST Construction LLC | HASBROUCK HEIGHTS | 1/11/23 | $79,309.00 |
NJ | 1608557.015 | TRB-Andarn Electro Services Corporation | PATERSON | 1/6/23 | $110,216.00 |
NJ | 1640802.015 | Borough of Carlstadt | CARLSTADT | 1/4/23 | $43,200.00 |
Federal and State OSHA Offices in New Jersey
Since New Jersey employers and workers are divided up into federal and state jurisdiction, there are separate local area offices for state and federal OSHA.
You need to contact a federal office if you're in the private sector, a federal agency, a military facility, a workplace with Indian sovereignty, the U.S. Postal Service, or a maritime employer (e.g. shipyards, marine terminals, longshoring).
There are four local area offices for federal OSHA in New Jersey:
- Avenel
- Hasbrouck Heights
- Marlton
- Parsippany
The Public Employees Occupational Safety and Health (PEOSH) office is in Trenton. They are your point of contact if you work in the public sector, including state, county, or local government agencies, public authorities, fire departments, and school districts.
If you need to contact either state or federal offices, you can find their contact information on the federal OSHA website.
Additional New Jersey Resources for Safety Information
In addition to the information we have provided, you can visit New Jersey state agency websites for more information on safety resources.
New Jersey Department of Labor & Workforce Development: This state agency includes a wide variety of support and services for both employees and employers, including leave and disability claims, workers’ compensation, employer posters, and much more.
New Jersey Department of Health: Here you’ll find more detailed information about New Jersey’s workplace health and safety programs.
Enroll Now in New Jersey OSHA Training Courses
Now that you understand the importance of OSHA New Jersey training for employees in New Jersey, all you have left to do is select your training course. Luckily for you, you don’t have to look too far to find a qualified training provider.
We have over 20 years of experience as an OSHA-authorized training provider, and we offer OSHA 10-Hour Construction, OSHA 30-Hour Construction, OSHA 10-Hour General Industry, and OSHA 30-Hour General Industry to satisfy your OSHA training needs.
The best part of our training courses is that they’re completely online and available whenever you need. Sign up for yours today!