Before Congress established OSHA, simply going to work could negatively impact your health and safety—especially if you worked in construction or at an industrial facility. However, today, there are numerous federal laws and state government agencies that are focused on keeping Ohio employees safe at work.
To help you understand your rights under OSHA, we are going to discuss OSHA training requirements in Ohio, the importance of safety training for employees and employers, and where you can get your OSHA Ohio training.
Ohio OSHA Training Requirements
When it comes to an occupational health and safety regulatory program (or “state plan”), Ohio remains under federal jurisdiction. So for Ohio, 10-Hour and 30-Hour "Outreach" courses are not required by federal or state regulation. However, OSHA does recommend you complete an Outreach training course to get a basic introduction to safety.
Nevertheless, many employers require workers to complete safety training, and OSHA 10-Hour and 30-Hour courses provide the information needed for both entry-level employees and supervisors.
Learn More About OSHA 10-Hour and 30-Hour Courses for Ohioans
We offer OSHA 10-Hour Construction, OSHA 30-Hour Construction, OSHA 10-Hour General Industry, and OSHA 30-Hour General Industry to meet your OSHA training needs.
Not sure where to start? Read our guide.
Read NowBenefits of OSHA Ohio Training for Workers
Workers aren’t the only ones who benefit from OSHA training. There are several advantages for Ohio employers, including:
- OSHA training ensures employees get the same information on safety best practices
- Site-specific training prepares employees to safely do their everyday jobs
- You can avoid or reduce penalties and fines from an OSHA inspection
- You can reduce the number of accidents, which can lower your workers’ compensation claims
Additionally, when employees know how to avoid safety hazards, they can spend more time proactively doing their jobs the right way and less time reacting to potential safety issues.
And when you look at statistics and information about on-the-job fatalities, it becomes even more apparent how important OSHA training is for workers and employers in Ohio—especially for those in the construction industry.
Fatal Occupational Injuries in Ohio
According to data from the Bureau of Labor Statistics, there were a total of 153 fatal occupational injuries in Ohio in 2022, while nationally there were 5,486 fatal occupational injuries.
Of the 153 fatalities:
- 60 were the result of transportation incidents
- 26 were the result of falls, slips, and trips
- 26 were the result of contact with objects and equipment
- 14 were the result of violence and other injuries by persons or animals
- 21 were the result of exposure to harmful substances or environments
- 6 were the result of fires and explosions
The following industries experienced the most fatalities:
- 26 in transportation and warehousing
- 25 in manufacturing
- 22 in construction
- 13 in administrative and waste services
- 11 in agriculture, forestry, fishing and hunting
- 9 in local government
The industry with the highest number of fatal work injuries was trade, transportation, and utilities.
Construction-Related Fatal Occupational Injuries
In 2022, there were 22 fatal occupational injuries within the private construction industry. Specifically, they occurred in the following sectors:
- 3 in construction of buildings
- 4 in heavy and civil engineering construction (including 4 in utility system construction)
- 13 specialty trade contractors, including
- 6 foundation, structure, and building exterior contractors
- 5 roofing contractors
2023 Top OSHA Enforcement Cases in Ohio
As you can see, workers in Ohio are at risk for injury and accidents. But they are not alone. Ohio businesses can also use OSHA training to help reduce their risk of enforcement penalties from an OSHA inspection.
Currently, OSHA lists the top enforcement cases by state on its website, but here are the top cases for 2023.
(Side scroll for additional content)
State | Inspection Number | Employer | City | Issuance Date | Initial Penalty |
OH | 1711842.015 | Quality Service Team, LLC | WILLARD | 12/28/23 | $45,314.00 |
OH | 1712638.015 | Riceland Cabinet Corporation | WOOSTER | 12/27/23 | $137,508.00 |
OH | 1690974.015 | Cornwell Quality Tools Company | MOGADORE | 12/26/23 | $55,804.00 |
OH | 1700956.015 | Exel Inc. | MIDDLETOWN | 12/26/23 | $73,662.00 |
OH | 1691235.015 | Dayton Power & Light | JEFFERSONVILLE | 12/21/23 | $78,125.00 |
OH | 1695974.015 | Dystar Hilton Davis | CINCINNATI | 12/21/23 | $62,500.00 |
OH | 1679341.015 | HBD/Thermoid, Inc. | BELLEFONTAINE | 12/20/23 | $389,534.00 |
OH | 1696185.015 | TSO Inc. | KILLBUCK | 12/19/23 | $43,752.00 |
OH | 1692129.015 | Kraft Heinz Foods Company | MASSILLON | 12/14/23 | $85,938.00 |
OH | 1685224.015 | International Steel & Counterweights LLC | YOUNGSTOWN | 12/14/23 | $52,235.00 |
OH | 1696789.015 | Richards Wholesale Fence Co., Inc. | AKRON | 12/12/23 | $41,251.00 |
OH | 1680505.015 | Ultium Cells LLC | WARREN | 12/12/23 | $42,412.00 |
OH | 1688262.015 | Union Metal Industries Corporation | CANTON | 12/12/23 | $50,225.00 |
OH | 1678624.015 | ZWANENBERG FOOD GROUP (USA) INC. | CINCINNATI | 12/1/23 | $242,197.00 |
OH | 1710289.015 | Benny Troyer | AKRON | 11/27/23 | $63,842.00 |
OH | 1711449.015 | Hoover Roofing LLC | UNIONTOWN | 11/27/23 | $44,200.00 |
OH | 1708897.015 | RJ Kirkland Construction Inc. | CONCORD TOWNSHIP | 11/27/23 | $72,187.00 |
OH | 1678340.015 | TimkenSteel Corporation | CANTON | 11/22/23 | $46,875.00 |
OH | 1678200.015 | R.G. Smith Company, Inc. | CANTON | 11/22/23 | $42,189.00 |
OH | 1684578.015 | Ion Solar LLC | XENIA | 11/20/23 | $183,270.00 |
OH | 1691424.015 | Jara Construction Inc. | PICKERINGTON | 11/16/23 | $98,219.00 |
OH | 1673386.015 | Sugar Creek Packing Co. | WASHINGTON COURT HOUSE | 11/16/23 | $277,904.00 |
OH | 1686853.015 | United Candle Company LLC | NORWICH | 11/15/23 | $101,567.00 |
OH | 1691873.015 | ABC Supply Co. Inc. | FINDLAY | 11/15/23 | $61,391.00 |
OH | 1680535.015 | HK Cooperative, Inc. | SANDUSKY | 11/15/23 | $53,571.00 |
OH | 1682064.015 | Dynos Group GMBH | FRANKLIN | 11/13/23 | $115,630.00 |
OH | 1685938.015 | Wabtec Components, LLC | CHILLICOTHE | 11/13/23 | $46,875.00 |
OH | 1705124.015 | FABRIZI TRUCKING & PAVING CO. | PARMA | 11/9/23 | $50,000.00 |
OH | 1700924.015 | Dreco, Inc. | NORTH RIDGEVILLE | 11/8/23 | $41,253.00 |
OH | 1677458.015 | Kroger Fulfillment Network, LLC | MIDDLETOWN | 11/8/23 | $101,563.00 |
OH | 1682405.015 | Old Souls Farms, LLC | SAINT PARIS | 11/8/23 | $43,317.00 |
OH | 1672143.015 | HFI, LLC | CANAL WINCHESTER | 11/8/23 | $44,645.00 |
OH | 1707677.015 | Julian Solorio | GRANDVIEW HEIGHTS | 11/3/23 | $44,198.00 |
OH | 1679342.015 | OSCO Industries Inc. | NEW BOSTON | 11/2/23 | $129,466.00 |
OH | 1697040.015 | BlueScope Recycling and Materials, LLC | MANSFIELD | 11/1/23 | $62,500.00 |
OH | 1680784.015 | OSCO Industries Inc. | NEW BOSTON | 11/1/23 | $46,875.00 |
OH | 1674831.015 | Diamond Wipes International Inc. | BUCYRUS | 10/30/23 | $93,750.00 |
OH | 1679692.015 | SA Recycling LLC | CANTON | 10/26/23 | $101,563.00 |
OH | 1684791.015 | Wenger Construction & Excavating LLC | FREMONT | 10/25/23 | $40,629.00 |
OH | 1690798.015 | J.S. Bova Excavating, LLC | RICHFIELD | 10/25/23 | $60,156.00 |
OH | 1692009.015 | Miguel Cardenas | LEWIS CENTER | 10/12/23 | $55,248.00 |
OH | 1691195.015 | W.G. Stang, LLC | MONROE | 10/5/23 | $81,522.00 |
OH | 1687673.015 | Fresh Mark, Inc. | MASSILLON | 10/5/23 | $61,391.00 |
OH | 1686860.015 | New Horizons Baking Co. | NORWALK | 10/3/23 | $41,072.00 |
OH | 1665712.015 | Ultium Cells LLC | WARREN | 10/3/23 | $138,392.00 |
OH | 1667856.015 | Ultium Cells LLC | WARREN | 10/3/23 | $78,125.00 |
OH | 1665375.015 | Ultium Cells LLC | WARREN | 10/2/23 | $42,412.00 |
OH | 1669103.015 | Spray Products Corporation | MEDINA | 9/29/23 | $40,184.00 |
OH | 1685470.015 | Sherex Fastening Solutions | AKRON | 9/29/23 | $43,752.00 |
OH | 1675410.015 | Toledo Molding & Die, LLC | BOWLING GREEN | 9/28/23 | $40,179.00 |
OH | 1687527.015 | Bautista Roofing, LLC | WESTERVILLE | 9/27/23 | $47,881.00 |
OH | 1666963.015 | Miceli Dairy Products Co. | CLEVELAND | 9/27/23 | $77,345.00 |
OH | 1676867.015 | Michael's Finer Meats and Seafood, LLC | COLUMBUS | 9/25/23 | $42,189.00 |
OH | 1661135.015 | SIFCO Industries, Inc. | CLEVELAND | 9/22/23 | $46,407.00 |
OH | 1684584.015 | NOX US, LLC | FOSTORIA | 9/20/23 | $84,376.00 |
OH | 1696813.015 | Flex Star Certified Roofing Installers Inc. | COPLEY | 9/18/23 | $109,376.00 |
OH | 1688500.015 | Kamps Inc. | COLUMBUS | 9/15/23 | $54,691.00 |
OH | 1684419.015 | CJS Exterior Maintenance, Inc. | ROCKY RIVER | 9/13/23 | $41,250.00 |
OH | 1658790.015 | Mahle Engine Components USA, Inc. | MCCONNELSVILLE | 9/12/23 | $78,125.00 |
OH | 1689255.015 | Karvo Companies, Inc. | HUDSON | 9/12/23 | $61,878.00 |
OH | 1676422.015 | C.R.H. Roofing LLC | TALLMADGE | 9/8/23 | $162,061.00 |
OH | 1659489.015 | C.R.H. Roofing LLC | UNIONTOWN | 9/8/23 | $132,596.00 |
OH | 1659805.015 | Sofo Foods of Ohio, LLC | TOLEDO | 9/8/23 | $42,412.00 |
OH | 1679989.015 | GT Technologies | TOLEDO | 9/8/23 | $46,875.00 |
OH | 1664784.015 | JMH Roofing LLC | CANTON | 9/7/23 | $151,013.00 |
OH | 1659494.015 | JMH Roofing LLC | UNIONTOWN | 9/7/23 | $132,596.00 |
OH | 1674136.015 | JMH Roofing LLC | WESTLAKE | 9/7/23 | $132,596.00 |
OH | 1655706.015 | JMH Roofing LLC | UNIONTOWN | 9/7/23 | $132,596.00 |
OH | 1663540.015 | Precision Strip, Inc. | PERRYSBURG | 9/7/23 | $46,875.00 |
OH | 1691994.015 | EVT Building LLC | HEBRON | 8/31/23 | $60,161.00 |
OH | 1654783.015 | Driven Brands Shared Services LLC | BEACHWOOD | 8/30/23 | $256,707.00 |
OH | 1689421.015 | Jara Construction, Inc. | PLAIN CITY | 8/28/23 | $56,476.00 |
OH | 1669695.015 | Alfred Nickles Bakery, Inc. | LIMA | 8/24/23 | $68,082.00 |
OH | 1669272.015 | NOX US, LLC | FOSTORIA | 8/24/23 | $170,165.00 |
OH | 1654822.015 | NOX US, LLC | FOSTORIA | 8/24/23 | $375,688.00 |
OH | 1666874.015 | The Kroger Company | CINCINNATI | 8/16/23 | $46,875.00 |
OH | 1670045.015 | Superior Production LLC | COLUMBUS | 8/15/23 | $87,728.00 |
OH | 1669354.015 | PAC Worldwide Corporation | MIDDLETOWN | 8/14/23 | $40,179.00 |
OH | 1672958.015 | J.D. Roofing and Exteriors Inc. | MIDDLEBURG HEIGHTS | 8/11/23 | $42,858.00 |
OH | 1680511.015 | Bautista Framing LLC | HILLIARD | 8/9/23 | $89,622.00 |
OH | 1681447.015 | Henry Gurtzweiler, Inc. | NORTH BALTIMORE | 8/9/23 | $154,696.00 |
OH | 1654714.015 | Emery Oleochemicals LLC | CINCINNATI | 8/9/23 | $104,297.00 |
OH | 1680598.015 | Ito Construction, Inc. | COLUMBUS | 8/4/23 | $56,253.00 |
OH | 1651937.015 | I Schumann & Co. LLC | BEDFORD | 8/4/23 | $62,500.00 |
OH | 1665218.015 | PurFoods, LLC | NORTH JACKSON | 8/4/23 | $40,738.00 |
OH | 1654908.015 | Norfolk Southern Corporation | EAST PALESTINE | 8/2/23 | $49,111.00 |
OH | 1668935.015 | Sofidel America Corp. | CIRCLEVILLE | 8/1/23 | $46,875.00 |
OH | 1669423.015 | Fifth Avenue Lumber Co. | CANAL WINCHESTER | 7/27/23 | $125,007.00 |
OH | 1660493.015 | Republic Steel | CANTON | 7/26/23 | $41,743.00 |
OH | 1649696.015 | The Martin-Brower Co., LLC | FAIRFIELD | 7/25/23 | $42,412.00 |
OH | 1668923.015 | September Ends Co. | SPRINGFIELD | 7/25/23 | $46,875.00 |
OH | 1683962.015 | Always Up Roofing, Inc. | AVON | 7/21/23 | $46,164.00 |
OH | 1660762.015 | Kraft Heinz Company | COSHOCTON | 7/19/23 | $78,125.00 |
OH | 1648589.015 | Schwebel Baking Company | BOARDMAN | 7/19/23 | $61,390.00 |
OH | 1664922.015 | Alonzo Roofing, LLC | BATAVIA | 7/19/23 | $82,504.00 |
OH | 1658233.015 | Economy Linen and Towel Service of Zanesville, Inc. | ZANESVILLE | 7/19/23 | $69,198.00 |
OH | 1667120.015 | CSW, Inc. | SYLVANIA | 7/17/23 | $40,184.00 |
OH | 1660131.015 | Miguel JC Roofing LLC | LEBANON | 7/13/23 | $56,250.00 |
OH | 1650498.015 | Ivex Protective Packaging Inc. | SIDNEY | 7/12/23 | $50,894.00 |
OH | 1650288.015 | Ivex Protective Packaging Inc. | SIDNEY | 7/12/23 | $59,153.00 |
OH | 1650373.015 | Bulldog Racks of Toronto, Inc. | TORONTO | 7/11/23 | $48,127.00 |
OH | 1652224.015 | Kingdom Productions, Inc. | CINCINNATI | 7/7/23 | $44,645.00 |
OH | 1652129.015 | American Light Metals LLC | MACEDONIA | 7/7/23 | $140,633.00 |
OH | 1664617.015 | Pasato Construction LLC | PICKERINGTON | 6/30/23 | $62,613.00 |
OH | 1656341.015 | Smithfield Foods | CINCINNATI | 6/30/23 | $93,750.00 |
OH | 1667266.015 | Whirlpool Corporation | MARION | 6/30/23 | $44,644.00 |
OH | 1661484.015 | Galion, LLC | GALION | 6/29/23 | $87,057.00 |
OH | 1672217.015 | Jerry R. Turnbaugh | PICKERINGTON | 6/29/23 | $68,754.00 |
OH | 1657317.015 | Klebber G Uzhca | LIBERTY TOWNSHIP | 6/29/23 | $59,377.00 |
OH | 1655468.015 | A&M Cheese Co. | TOLEDO | 6/27/23 | $43,752.00 |
OH | 1674858.015 | GRUNWELL-CASHERO COMPANY | FAIRLAWN | 6/27/23 | $40,628.00 |
OH | 1659872.015 | Acorn Farms Inc. | GALENA | 6/27/23 | $42,695.00 |
OH | 1669644.015 | Dominguez and Sons Construction Company | PICKERINGTON | 6/23/23 | $44,690.00 |
OH | 1673359.015 | Aden Miller DBA AM Roofing & Construction LLC, AM Roofing & Remodeling, LLC | BEDFORD HEIGHTS | 6/22/23 | $44,690.00 |
OH | 1661075.015 | Bates Metal Products Inc. | PORT WASHINGTON | 6/22/23 | $59,378.00 |
OH | 1674018.015 | Dominguez and Sons Construction Company | PICKERINGTON | 6/22/23 | $45,427.00 |
OH | 1643493.015 | PPG Industries, Inc. | CIRCLEVILLE | 6/21/23 | $110,753.00 |
OH | 1656373.015 | Ag-Pro Ohio, LLC | NEW PHILADELPHIA | 6/15/23 | $40,179.00 |
OH | 1668487.015 | T.J. Maxx | REYNOLDSBURG | 6/15/23 | $66,960.00 |
OH | 1649174.015 | Monogram Metals/Atkore International | BYESVILLE | 6/14/23 | $40,180.00 |
OH | 1659619.015 | Magretech, LLC | BELLEVUE | 6/9/23 | $54,690.00 |
OH | 1667298.015 | Vestcom | LEWIS CENTER | 6/9/23 | $42,412.00 |
OH | 1661783.015 | FIVE STAR COMMERCIAL ROOFING SYSTEMS INC. | COPLEY | 6/8/23 | $42,188.00 |
OH | 1660390.015 | Wioss East LP | TIPP CITY | 6/8/23 | $113,393.00 |
OH | 1658920.015 | Recommerce412 LLC | WARREN | 6/7/23 | $60,270.00 |
Federal OSHA Offices in Ohio
Given that Ohio employers and workers are under federal OSHA jurisdiction, there are four local area offices in major cities throughout the state of Ohio:
- Cincinnati
- Cleveland
- Columbus
- Toledo
If for any reason, you need to contact a local Ohio OSHA office, you can find their contact information on OSHA’s website.
Additional Ohio Resources for Safety Information
For more information and safety resources, you can visit the following Ohio state agency websites.
Ohio Department of Commerce (ODOC): The ODOC is one of the main regulatory agencies in the state, ensuring that businesses operate lawfully and providing resources on labor laws to workers.
Ohio Bureau of Workers’ Compensation (BWC): The BWC is the exclusive provider of workers’ compensation insurance in Ohio, and you’ll find information on how to make your workplace safer.
Enroll Now in Ohio OSHA Training Courses
As you can see, OSHA Ohio training makes a big difference in keeping both employees and employers safe from injuries and accidents in the workplace. If you are interested in taking OSHA training, we have over 20 years providing OSHA-authorized courses.
In fact, we offer OSHA 10-Hour Construction, OSHA 30-Hour Construction, OSHA 10-Hour General Industry, and OSHA 30-Hour General Industry to satisfy your OSHA training needs. Best of all, you can register and start your training right away because all of our courses are 100% online.