Minnesota Real Estate Continuing Education
Individual Courses
Course Name | Course Delivery | Credit Hours | Credit Type | Price | QTY | ||
---|---|---|---|---|---|---|---|
*indicates Course Duration. This Course is not for Credit Hours. |
|||||||
Deeds | 2 hrs | General | $20.00 | Add to Cart | |||
Asset Management | 3 hrs | General | $30.00 | Add to Cart | |||
Code of Ethics | 6 hrs | General | $60.00 | Add to Cart | |||
Agency Relationships | 4 hrs | Agency Law | $40.00 | Add to Cart | |||
Code of Ethics - Update | 6 hrs | General | $60.00 | Add to Cart | |||
Fair Housing | 4 hrs | Fair Housing | $40.00 | Add to Cart | |||
1031 Real Estate Exchanges | 3 hrs | General | $30.00 | Add to Cart | |||
Environmental Hazards | 4 hrs | General | $40.00 | Add to Cart | |||
Home Inspection | 3.5 hrs | General | $35.00 | Add to Cart | |||
Titles and Records | 3 hrs | General | $30.00 | Add to Cart | |||
Real Estate Finance | 4 hrs | General | $40.00 | Add to Cart | |||
Liens, Taxes and Foreclosures | 3.5 hrs | General | $36.00 $35.00 | Add to Cart | |||
Closings and Settlement Costs | 4 hrs | General | $40.00 | Add to Cart | |||
Tax Favorable Real Estate Transactions | 4 hrs | General | $40.00 | Add to Cart | |||
Fair Housing | $40.00 | Add to Cart | |||||
Property Management | *4 Hour(s) | $39.00 | Add to Cart | ||||

Limited Time Only!!
Get a Learning Management System for FREE. Just purchase for 2 or more users and solve all your tracking and reporting needs.
Learn MoreSubscribe!
Get industry-specific news & updates.